| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
5353424 Partovi 711/128 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5339437 Yuen 710/261 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5329471 Swoboda
Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5291604 Kardach 710/261 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5281864 Hahn 327/202 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5276824 Skruhak 712/212 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5276888 Kardach 710/261 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5274834 Kardach 710/260 Dec,1993 |      Your vote accepted [0 after 0 votes] | |
5274826 Kardach 710/260 Dec,1993 |      Your vote accepted [0 after 0 votes] | | 5265005 Schmidt 700/18 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5263143 Robinson 711/100 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5254942 D'Souza 714/727 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5228039 Knoke 714/28 Jul,1993 |      Your vote accepted [0 after 0 votes] | | 5222068 Burchard
Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5218525 Amasaki
Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5175853 Kardach 710/260 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5136714 Braudaway 710/260 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5128970 Murphy 375/354 Jul,1992 |      Your vote accepted [0 after 0 votes] | |
5125088 Culley 713/400 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5124910 Koumoto 712/234 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5070476 Fujiwara
Dec,1991 |      Your vote accepted [0 after 0 votes] | | 5056015 Baldwin 703/27 Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5036458 Matsushima 712/244 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5036453 Renner 712/16 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5032983 Fu 711/217 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5027273 Letwin 713/600 Jun,1991 |      Your vote accepted [0 after 0 votes] | |
4967326 May 712/21 Oct,1990 |      Your vote accepted [0 after 0 votes] | | 4949360 Martin 375/354 Aug,1990 |      Your vote accepted [0 after 0 votes] | |
4945536 Hancu 714/727 Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4914325 Yamada 327/144 Apr,1990 |      Your vote accepted [0 after 0 votes] | |
4907150 Arroyo 713/323 Mar,1990 |      Your vote accepted [0 after 0 votes] | | 4896289 Svinicki 714/34 Jan,1990 |      Your vote accepted [0 after 0 votes] | |
4734882 Romagosa 710/264 Mar,1988 |      Your vote accepted [0 after 0 votes] | | 4720811 Yamaguchi 713/601 Jan,1988 |      Your vote accepted [0 after 0 votes] | |
4677586 Magar 714/27 Jun,1987 |      Your vote accepted [0 after 0 votes] | | 4674089 Poret 714/28 Jun,1987 |      Your vote accepted [0 after 0 votes] | |
4644494 Muller 711/152 Feb,1987 |      Your vote accepted [0 after 0 votes] | | 4547849 Louie 710/3 Oct,1985 |      Your vote accepted [0 after 0 votes] | |
4455622 Loskorn 710/47 Jun,1984 |      Your vote accepted [0 after 0 votes] | | 4422141 Shoji 714/30 Dec,1983 |      Your vote accepted [0 after 0 votes] | |
4404628 Angelo 709/215 Sep,1983 |      Your vote accepted [0 after 0 votes] | | 4403287 Blahut 712/42 Sep,1983 |      Your vote accepted [0 after 0 votes] | |
4312066 Bantz
Jan,1982 |      Your vote accepted [0 after 0 votes] | | 4236204 Groves 712/226 Nov,1980 |      Your vote accepted [0 after 0 votes] | |
4200912 Harrington 710/269 Apr,1980 |      Your vote accepted [0 after 0 votes] | | 4010448 Bennett 710/269 Mar,1977 |      Your vote accepted [0 after 0 votes] | |
3937938 Matthews 714/46 Feb,1976 |      Your vote accepted [0 after 0 votes] | | 3805245 Brooks 710/62 Apr,1974 |      Your vote accepted [0 after 0 votes] | |
3639911 Frieband 712/228 Feb,1972 |      Your vote accepted [0 after 0 votes] | | | | |
|