| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
5519738 Hirose 376/195 May,1996 |      Your vote accepted [0 after 0 votes] | | 5410471 Alyfuku 600/300 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5404292 Hendrickson 600/301 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5400436 Nara 706/13 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5388043 Hettinger 600/300 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5384895 Rogers 706/20 Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5379366 Noyes 706/55 Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5377101 Rollema 600/584 Dec,1994 |      Your vote accepted [0 after 0 votes] | |
5363473 Stolfo 706/45 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5361326 Aparicio, IV 706/44 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5361328 Takatori 706/20 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5361202 Doue 705/3 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5359700 Seligson 706/25 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5359699 Tong 706/20 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5357597 Aparicio, IV 706/25 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5357427 Langen 600/300 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5355436 Shin 706/26 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5355528 Roska 706/38 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5355444 Chirico 706/45 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5355438 Takatori 706/39 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5355437 Takatori 706/31 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5355435 DeYong 706/26 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5355434 Yoneda 706/25 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5353384 Yoshida 706/46 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5353383 Uchimura 706/27 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5349646 Furuta 706/23 Sep,1994 |      Your vote accepted [0 after 0 votes] | |
5347613 Chung 706/33 Sep,1994 |      Your vote accepted [0 after 0 votes] | | 5343555 Yayla 706/35 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5341291 Roizen 600/300 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5337395 Vassiliadis 706/42 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5337369 Shibuya 382/125 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5335173 Sasahara 600/407 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5335172 Matsumoto 250/582 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5331548 Rollema 600/561 Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5331550 Stafford 382/128 Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5329611 Pechanek
Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5327522 Furuta 706/43 Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5327341 Whalen 705/3 Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5325294 Keene 705/3 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5325464 Pechanek 706/41 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5325293 Dorne 705/2 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5319739 Yoshiura 706/54 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5317676 Austvold 706/44 May,1994 |      Your vote accepted [0 after 0 votes] | | 5317506 Coutre 604/65 May,1994 |      Your vote accepted [0 after 0 votes] | |
5317675 Ikehara 706/25 May,1994 |      Your vote accepted [0 after 0 votes] | | 5315505 Pratt 600/300 May,1994 |      Your vote accepted [0 after 0 votes] | |
5313559 Ogata 706/25 May,1994 |      Your vote accepted [0 after 0 votes] | | 5313558 Adams 706/20 May,1994 |      Your vote accepted [0 after 0 votes] | |
5311876 Olsen 600/544 May,1994 |      Your vote accepted [0 after 0 votes] | | 5307262 Ertel 705/2 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5305425 Ishida 706/60 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5305424 Ma 706/52 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5303329 Mead 706/33 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5303330 Gersho 706/16 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5303328 Masui 706/25 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5299284 Roy 706/20 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5299287 Tsuruta 706/46 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5299286 Imondi 706/37 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5299285 Tawel 706/25 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5299121 Brill 600/301 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5297034 Weinstein
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5297237 Masuoka
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5295229 Viot
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5293455 Castelaz 706/25 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5293454 Kamiya 706/25 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5293459 Duranton 706/41 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5293458 Chung 706/33 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5293457 Arima 706/34 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5293456 Guez 706/20 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5289563 Nomoto
Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5287272 Rutenberg 382/224 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5287430 Iwamoto 706/20 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5285524 Cok 706/31 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5283855 Motomura 706/25 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5282261 Skeirik 706/23 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5280564 Shiomi 706/25 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5280566 Nakamura 706/52 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5278945 Basehore 706/41 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5204938 Skapura 706/42 Apr,1993 |      Your vote accepted [0 after 0 votes] | | 5175796 Refregier 706/20 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5175797 Funabashi 706/16 Dec,1992 |      Your vote accepted [0 after 0 votes] | | 5065315 Garcia
Nov,1991 |      Your vote accepted [0 after 0 votes] | |
5060279 Crawford 706/20 Oct,1991 |      Your vote accepted [0 after 0 votes] | | 4965725 Rutenberg 382/224 Oct,1990 |      Your vote accepted [0 after 0 votes] | |
4945476 Bodick 600/301 Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4872122 Altschuler 356/432 Oct,1989 |      Your vote accepted [0 after 0 votes] | |
4733354 Potter 600/300 Mar,1988 |      Your vote accepted [0 after 0 votes] | | 4464122 Fuller 434/262 Aug,1984 |      Your vote accepted [0 after 0 votes] | |
5381515 Platt 706/33 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5381487 Shamos 382/115 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
5353382 Yariv 706/33 Dec,1969 |      Your vote accepted [0 after 0 votes] | | | | |
|