| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
3304372
|      Your vote accepted [0 after 0 votes] | | 5390250 Janse 379/406.08 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5381412 Otani 370/391 Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5343521 Jullien 379/406.07 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5341374 Lewen 370/450 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5329472 Sugiyama
Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5313498 Sano 375/350 May,1994 |      Your vote accepted [0 after 0 votes] | | 5309562 Li 709/237 May,1994 |      Your vote accepted [0 after 0 votes] | |
5305312 Fornek 370/264 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5295136 Ashley
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5289539 Maruyama
Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5278900 Van Gerwen 379/406.08 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5276703 Budin 375/130 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5272695 Makino 370/291 Dec,1993 |      Your vote accepted [0 after 0 votes] | |
5263019 Chu 370/288 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5249218 Sainton 455/418 Sep,1993 |      Your vote accepted [0 after 0 votes] | |
5235595 O'Dowd
Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5228026 Albrow 370/280 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5208812 Dudek 370/280 May,1993 |      Your vote accepted [0 after 0 votes] | | 5195130 Weiss 379/93.19 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5193110 Jones 379/93.14 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5187591 Guy 358/425 Feb,1993 |      Your vote accepted [0 after 0 votes] | |
5187692 Haneda 367/135 Feb,1993 |      Your vote accepted [0 after 0 votes] | | 5182762 Shirai 375/222 Jan,1993 |      Your vote accepted [0 after 0 votes] | |
5177734 Cummiskey 370/290 Jan,1993 |      Your vote accepted [0 after 0 votes] | | 5162812 Aman 375/265 Nov,1992 |      Your vote accepted [0 after 0 votes] | |
5153897 Sumiyoshi 375/222 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5151937 Chujo 379/406.08 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5150410 Bertrand 380/28 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5146470 Fujii 375/350 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5136586 Greenblatt 370/529 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5127041 O'Sullivan 455/557 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5127001 Steagall 370/267 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5121385 Tominaga 370/435 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5099472 Townsend 370/291 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5065425 Lecomte
Nov,1991 |      Your vote accepted [0 after 0 votes] | |
5062133 Melrose
Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5046188 Molnar 379/93.07 Sep,1991 |      Your vote accepted [0 after 0 votes] | |
5044010 Frenkiel 455/464 Aug,1991 |      Your vote accepted [0 after 0 votes] | | 5036513 Greenblatt 370/259 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5020058 Holden 370/474 May,1991 |      Your vote accepted [0 after 0 votes] | | 5014232 Andre 708/322 May,1991 |      Your vote accepted [0 after 0 votes] | |
5008926 Misholi
Apr,1991 |      Your vote accepted [0 after 0 votes] | | 5005183 Carey 375/130 Apr,1991 |      Your vote accepted [0 after 0 votes] | |
5001745 Pollock 379/93.15 Mar,1991 |      Your vote accepted [0 after 0 votes] | | 5001710 Gawrys 370/271 Mar,1991 |      Your vote accepted [0 after 0 votes] | |
4998241 Brox 370/288 Mar,1991 |      Your vote accepted [0 after 0 votes] | | 4977591 Chen 379/406.1 Dec,1990 |      Your vote accepted [0 after 0 votes] | |
4972457 O'Sullivan 455/556.1 Nov,1990 |      Your vote accepted [0 after 0 votes] | | 4972462 Shibata 379/88.13 Nov,1990 |      Your vote accepted [0 after 0 votes] | |
4935954 Thompson 379/88.04 Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4932048 Kenmochi 379/88.13 Jun,1990 |      Your vote accepted [0 after 0 votes] | |
4912758 Arbel 379/406.08 Mar,1990 |      Your vote accepted [0 after 0 votes] | | 4901333 Hodgkiss 375/345 Feb,1990 |      Your vote accepted [0 after 0 votes] | |
4887265 Felix 370/333 Dec,1989 |      Your vote accepted [0 after 0 votes] | | 4866732 Carey 375/141 Sep,1989 |      Your vote accepted [0 after 0 votes] | |
4862449 Hoefkens 370/290 Aug,1989 |      Your vote accepted [0 after 0 votes] | | 4847900 Wakim 379/424 Jul,1989 |      Your vote accepted [0 after 0 votes] | |
4845746 Li 379/406.06 Jul,1989 |      Your vote accepted [0 after 0 votes] | | 4839802 Wonak
Jun,1989 |      Your vote accepted [0 after 0 votes] | |
4835765 Bergmans 370/291 May,1989 |      Your vote accepted [0 after 0 votes] | | 4827085 Yaniv 345/174 May,1989 |      Your vote accepted [0 after 0 votes] | |
4813040 Futato 370/528 Mar,1989 |      Your vote accepted [0 after 0 votes] | | 4809271 Kondo 370/535 Feb,1989 |      Your vote accepted [0 after 0 votes] | |
4764955 Galand 379/406.1 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4757527 Beniston 379/406.09 Jul,1988 |      Your vote accepted [0 after 0 votes] | |
4740963 Eckley 370/522 Apr,1988 |      Your vote accepted [0 after 0 votes] | | 4718082 Parker 379/93.31 Jan,1988 |      Your vote accepted [0 after 0 votes] | |
4697281 O'Sullivan 455/557 Sep,1987 |      Your vote accepted [0 after 0 votes] | | 4670874 Sato 370/294 Jun,1987 |      Your vote accepted [0 after 0 votes] | |
4660218 Hashimoto 379/93.09 Apr,1987 |      Your vote accepted [0 after 0 votes] | | 4652703 Lu 379/339 Mar,1987 |      Your vote accepted [0 after 0 votes] | |
4629829 Puhl 455/570 Dec,1986 |      Your vote accepted [0 after 0 votes] | | 4609788 Miller 379/406.06 Sep,1986 |      Your vote accepted [0 after 0 votes] | |
4593389 Wurzburg
Jun,1986 |      Your vote accepted [0 after 0 votes] | | 4546212 Crowder, Sr. 370/488 Oct,1985 |      Your vote accepted [0 after 0 votes] | |
4534024 Maxemchuk 370/445 Aug,1985 |      Your vote accepted [0 after 0 votes] | | 4524244 Faggin 379/93.09 Jun,1985 |      Your vote accepted [0 after 0 votes] | |
4500987 Hasegawa 370/462 Feb,1985 |      Your vote accepted [0 after 0 votes] | | 4495620 Steele 370/477 Jan,1985 |      Your vote accepted [0 after 0 votes] | |
4479213 Galand 370/477 Oct,1984 |      Your vote accepted [0 after 0 votes] | | 4479195 Herr 709/204 Oct,1984 |      Your vote accepted [0 after 0 votes] | |
4476559 Brolin 370/522 Oct,1984 |      Your vote accepted [0 after 0 votes] | | 4425661 Moses 375/130 Jan,1984 |      Your vote accepted [0 after 0 votes] | |
4403322 Kato 370/522 Sep,1983 |      Your vote accepted [0 after 0 votes] | | 4284850 Clingenpeel 370/435 Aug,1981 |      Your vote accepted [0 after 0 votes] | |
4205202 Kahn 370/201 May,1980 |      Your vote accepted [0 after 0 votes] | | 4100377 Flanagan 370/435 Jul,1978 |      Your vote accepted [0 after 0 votes] | |
3789165 Campanella 379/406.11 Jan,1974 |      Your vote accepted [0 after 0 votes] | | 5025443 Gupta 370/494 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
4578537 Faggin 379/93.09 Dec,1969 |      Your vote accepted [0 after 0 votes] | | | | |
|