| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
1147408
|      Your vote accepted [0 after 0 votes] | | 1213001
|      Your vote accepted [0 after 0 votes] | |
1527291
|      Your vote accepted [0 after 0 votes] | | 1835287
|      Your vote accepted [0 after 0 votes] | |
2097039
|      Your vote accepted [0 after 0 votes] | | 2185927
|      Your vote accepted [0 after 0 votes] | |
2256942
|      Your vote accepted [0 after 0 votes] | | 2496111
|      Your vote accepted [0 after 0 votes] | |
2525329
|      Your vote accepted [0 after 0 votes] | | 2541542
|      Your vote accepted [0 after 0 votes] | |
2623521
|      Your vote accepted [0 after 0 votes] | | 2630803
|      Your vote accepted [0 after 0 votes] | |
2882598
|      Your vote accepted [0 after 0 votes] | | 3007471
|      Your vote accepted [0 after 0 votes] | |
3039468
|      Your vote accepted [0 after 0 votes] | | 3090384
|      Your vote accepted [0 after 0 votes] | |
3241554
|      Your vote accepted [0 after 0 votes] | | 3253594
|      Your vote accepted [0 after 0 votes] | |
3459175
|      Your vote accepted [0 after 0 votes] | | 3459189
|      Your vote accepted [0 after 0 votes] | |
3515137
|      Your vote accepted [0 after 0 votes] | | 3540447
|      Your vote accepted [0 after 0 votes] | |
3545443
|      Your vote accepted [0 after 0 votes] | | 3721229
|      Your vote accepted [0 after 0 votes] | |
3750667
|      Your vote accepted [0 after 0 votes] | | 3893446
|      Your vote accepted [0 after 0 votes] | |
3895632
|      Your vote accepted [0 after 0 votes] | | 5364372 Danks 604/264 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5314417 Stephens 604/264 May,1994 |      Your vote accepted [0 after 0 votes] | | 5292310 Yoon 604/158 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5290243 Chodorow
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5287852 Arkinstall 128/207.14 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5284474 Adair 604/164.12 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5275583 Crainich 604/264 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5267965 Deniega 604/164.12 Dec,1993 |      Your vote accepted [0 after 0 votes] | | 5261888 Semm 604/264 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5257975 Foshee 604/105 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5257973 Villasuso 604/539 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5256149 Banik 604/164.01 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5256148 Smith 604/158 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5256147 Vidal 604/158 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5246425 Hunsberger 604/164.12 Sep,1993 |      Your vote accepted [0 after 0 votes] | |
5234455 Mulhollan 606/191 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5226890 Ianniruberto 604/164.04 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5226426 Yoon 600/566 Jul,1993 |      Your vote accepted [0 after 0 votes] | | 5224930 Spaeth 604/33 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5221264 Wilk
Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5217441 Shichman 604/536 Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5209737 Ritchart 604/167.03 May,1993 |      Your vote accepted [0 after 0 votes] | | 5197955 Stephens 604/167.01 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5158552 Borgia 604/164.12 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5152754 Plyley 604/164.12 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5147316 Castillenti 604/164.04 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5144942 Decarie 606/1 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5143082 Kindberg 600/562 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5141517 Shutt 606/167 Aug,1992 |      Your vote accepted [0 after 0 votes] | |
5139487 Baber 604/165.01 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5139485 Smith 604/158 Aug,1992 |      Your vote accepted [0 after 0 votes] | |
5137509 Freitas 604/26 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5129885 Green 604/164.01 Jul,1992 |      Your vote accepted [0 after 0 votes] | |
5127909 Shichman 604/256 Jul,1992 |      Your vote accepted [0 after 0 votes] | | 5116353 Green 606/184 May,1992 |      Your vote accepted [0 after 0 votes] | |
5114407 Burbank 604/164.12 May,1992 |      Your vote accepted [0 after 0 votes] | | 5112321 Hiltebrandt 604/264 May,1992 |      Your vote accepted [0 after 0 votes] | |
5104383 Shichman
Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5104381 Gresl
Apr,1992 |      Your vote accepted [0 after 0 votes] | |
5104382 Brinkerhoff
Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5098388 Kulkashi 604/158 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5085648 Purdy
Feb,1992 |      Your vote accepted [0 after 0 votes] | | 5066288 Deniega
Nov,1991 |      Your vote accepted [0 after 0 votes] | |
5057085 Kopans 604/173 Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5053016 Lander 604/256 Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5030206 Lander 604/164.12 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5009643 Reich 604/165.02 Apr,1991 |      Your vote accepted [0 after 0 votes] | |
5002557 Hasson 606/191 Mar,1991 |      Your vote accepted [0 after 0 votes] | | 4976697 Walder 604/164.02 Dec,1990 |      Your vote accepted [0 after 0 votes] | |
4969870 Kramer 604/506 Nov,1990 |      Your vote accepted [0 after 0 votes] | | 4943280 Lander 604/256 Jul,1990 |      Your vote accepted [0 after 0 votes] | |
4931042 Holmes 604/164.12 Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4902280 Lander 604/165.01 Feb,1990 |      Your vote accepted [0 after 0 votes] | |
4894052 Crawford 604/507 Jan,1990 |      Your vote accepted [0 after 0 votes] | | 4842591 Luther 604/537 Jun,1989 |      Your vote accepted [0 after 0 votes] | |
4808168 Warring 604/158 Feb,1989 |      Your vote accepted [0 after 0 votes] | | 4772261 Von Hoff 604/507 Sep,1988 |      Your vote accepted [0 after 0 votes] | |
4755173 Konopka 604/167.02 Jul,1988 |      Your vote accepted [0 after 0 votes] | | 4723550 Bales 606/108 Feb,1988 |      Your vote accepted [0 after 0 votes] | |
4670008 Von Albertini 604/165.01 Jun,1987 |      Your vote accepted [0 after 0 votes] | | 4668222 Poirier 604/175 May,1987 |      Your vote accepted [0 after 0 votes] | |
4654030 Moll 604/164.12 Mar,1987 |      Your vote accepted [0 after 0 votes] | | 4650473 Bartholomew 604/174 Mar,1987 |      Your vote accepted [0 after 0 votes] | |
4645492 Weeks 604/174 Feb,1987 |      Your vote accepted [0 after 0 votes] | | 4627838 Cross 604/105 Dec,1986 |      Your vote accepted [0 after 0 votes] | |
4601710 Moll 604/164.12 Jul,1986 |      Your vote accepted [0 after 0 votes] | | 4556059 Adamson, Jr. 128/207.29 Dec,1985 |      Your vote accepted [0 after 0 votes] | |
4535773 Yoon 606/185 Aug,1985 |      Your vote accepted [0 after 0 votes] | | 4523379 Osterhout 30/151 Jun,1985 |      Your vote accepted [0 after 0 votes] | |
4496345 Hasson 604/103 Jan,1985 |      Your vote accepted [0 after 0 votes] | | 4491132 Aikins 606/170 Jan,1985 |      Your vote accepted [0 after 0 votes] | |
4473076 Williams 606/172 Sep,1984 |      Your vote accepted [0 after 0 votes] | | 4447236 Quinn 604/164.09 May,1984 |      Your vote accepted [0 after 0 votes] | |
4419094 Patel 604/165.01 Dec,1983 |      Your vote accepted [0 after 0 votes] | | 4414974 Dotson 606/167 Nov,1983 |      Your vote accepted [0 after 0 votes] | |
4393587 Kloosterman 30/162 Jul,1983 |      Your vote accepted [0 after 0 votes] | | 4345589 Hiltebrandt 600/114 Aug,1982 |      Your vote accepted [0 after 0 votes] | |
4325370 Young 604/179 Apr,1982 |      Your vote accepted [0 after 0 votes] | | 4299230 Kubota 600/300 Nov,1981 |      Your vote accepted [0 after 0 votes] | |
4266555 Jamshidi 600/566 May,1981 |      Your vote accepted [0 after 0 votes] | | 4254762 Yoon 600/114 Mar,1981 |      Your vote accepted [0 after 0 votes] | |
4230123 Hawkins, Jr. 600/435 Oct,1980 |      Your vote accepted [0 after 0 votes] | | 4215699 Patel 600/561 Aug,1980 |      Your vote accepted [0 after 0 votes] | |
4186750 Patel 600/561 Feb,1980 |      Your vote accepted [0 after 0 votes] | | 4180068 Jacobsen 604/44 Dec,1979 |      Your vote accepted [0 after 0 votes] | |
4177814 Knepshield 604/26 Dec,1979 |      Your vote accepted [0 after 0 votes] | | 4091537 Stevenson, Jr. 30/286 May,1978 |      Your vote accepted [0 after 0 votes] | |
4077412 Moossun 604/103.03 Mar,1978 |      Your vote accepted [0 after 0 votes] | | 4058121 Choksi 604/411 Nov,1977 |      Your vote accepted [0 after 0 votes] | |
4013080 Froning 604/165.01 Mar,1977 |      Your vote accepted [0 after 0 votes] | | 3994287 Turp 604/167.06 Nov,1976 |      Your vote accepted [0 after 0 votes] | |
3993079 Henriques de Gatztanondo 604/164.01
|