| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
3304372
|      Your vote accepted [0 after 0 votes] | | 5493609 Winseck, Jr. 379/93.08 Feb,1996 |      Your vote accepted [0 after 0 votes] | |
5490060 Malec 705/10 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5479407 Ko 370/231 Dec,1995 |      Your vote accepted [0 after 0 votes] | |
5472351 Greco 439/353 Dec,1995 |      Your vote accepted [0 after 0 votes] | | 5473676 Frick 379/93.09 Dec,1995 |      Your vote accepted [0 after 0 votes] | |
5444770 Davis 379/93.09 Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5438614 Rozman 379/93.08 Aug,1995 |      Your vote accepted [0 after 0 votes] | |
5416776 Panzarella 370/463 May,1995 |      Your vote accepted [0 after 0 votes] | | 5414773 Handelman 725/117 May,1995 |      Your vote accepted [0 after 0 votes] | |
5414796 Jacobs 704/221 May,1995 |      Your vote accepted [0 after 0 votes] | | 5406560 Kondo 370/465 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5406557 Baudoin 370/407 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5402474 Miller 379/93.12 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5390239 Morris 379/93.08 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5390250 Janse 379/406.08 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5384780 Lomp 370/238 Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5381412 Otani 370/391 Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5379340 Overend 379/93.24 Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5365577 Davis 379/93.17 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5355365 Bhat 370/401 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5343473 Cidon 370/465 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5343521 Jullien 379/406.07 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5341374 Lewen 370/450 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5329472 Sugiyama
Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5327520 Chen 704/219 Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5319682 Clark 375/240 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5317604 Osterweil 375/240 May,1994 |      Your vote accepted [0 after 0 votes] | |
5313498 Sano 375/350 May,1994 |      Your vote accepted [0 after 0 votes] | | 5309562 Li 709/237 May,1994 |      Your vote accepted [0 after 0 votes] | |
5307413 Denzer 713/151 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5305312 Fornek 370/264 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5295136 Ashley
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5289539 Maruyama
Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5283819 Glick 379/93.01 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5283638 Engberg 348/14.01 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5282197 Kreitzer 370/522 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5278900 Van Gerwen 379/406.08 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5276703 Budin 375/130 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5272695 Makino 370/291 Dec,1993 |      Your vote accepted [0 after 0 votes] | |
5263019 Chu 370/288 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5261027 Taniguchi 704/200 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5258983 Lane 370/477 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5249218 Sainton 455/418 Sep,1993 |      Your vote accepted [0 after 0 votes] | |
5247591 Baran 382/179 Sep,1993 |      Your vote accepted [0 after 0 votes] | | 5235595 O'Dowd
Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5233660 Chen
Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5228026 Albrow 370/280 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5214656 Chung 714/758 May,1993 |      Your vote accepted [0 after 0 votes] | | 5208850 Kino 379/88.13 May,1993 |      Your vote accepted [0 after 0 votes] | |
5208812 Dudek 370/280 May,1993 |      Your vote accepted [0 after 0 votes] | | 5195130 Weiss 379/93.19 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5193110 Jones 379/93.14 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5187591 Guy 358/425 Feb,1993 |      Your vote accepted [0 after 0 votes] | |
5187692 Haneda 367/135 Feb,1993 |      Your vote accepted [0 after 0 votes] | | 5182762 Shirai 375/222 Jan,1993 |      Your vote accepted [0 after 0 votes] | |
5177734 Cummiskey 370/290 Jan,1993 |      Your vote accepted [0 after 0 votes] | | 5164982 Davis 379/93.17 Nov,1992 |      Your vote accepted [0 after 0 votes] | |
5162812 Aman 375/265 Nov,1992 |      Your vote accepted [0 after 0 votes] | | 5153897 Sumiyoshi 375/222 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5151937 Chujo 379/406.08 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5150410 Bertrand 380/28 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5146470 Fujii 375/350 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5138662 Amano 704/219 Aug,1992 |      Your vote accepted [0 after 0 votes] | |
5136586 Greenblatt 370/529 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5132966 Hayano 370/233 Jul,1992 |      Your vote accepted [0 after 0 votes] | |
5127041 O'Sullivan 455/557 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5127001 Steagall 370/267 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5121385 Tominaga 370/435 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5115429 Hluchyj 370/231 May,1992 |      Your vote accepted [0 after 0 votes] | |
5107519 Ishikawa
Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5099472 Townsend 370/291 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5086471 Tanaka
Feb,1992 |      Your vote accepted [0 after 0 votes] | | 5083310 Drory
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5081647 Bremer
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5065425 Lecomte
Nov,1991 |      Your vote accepted [0 after 0 votes] | |
5065395 Shenoi
Nov,1991 |      Your vote accepted [0 after 0 votes] | | 5062133 Melrose
Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5051720 Kittirutsunetorn 340/310.12 Sep,1991 |      Your vote accepted [0 after 0 votes] | | 5046188 Molnar 379/93.07 Sep,1991 |      Your vote accepted [0 after 0 votes] | |
5044010 Frenkiel 455/464 Aug,1991 |      Your vote accepted [0 after 0 votes] | | 5036513 Greenblatt 370/259 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5020058 Holden 370/474 May,1991 |      Your vote accepted [0 after 0 votes] | | 5014232 Andre 708/322 May,1991 |      Your vote accepted [0 after 0 votes] | |
5008901 Wallach
Apr,1991 |      Your vote accepted [0 after 0 votes] | | 5008926 Misholi
Apr,1991 |      Your vote accepted [0 after 0 votes] | |
5005183 Carey 375/130 Apr,1991 |      Your vote accepted [0 after 0 votes] | | 5001710 Gawrys 370/271 Mar,1991 |      Your vote accepted [0 after 0 votes] | |
5001745 Pollock 379/93.15 Mar,1991 |      Your vote accepted [0 after 0 votes] | | 4998241 Brox 370/288 Mar,1991 |      Your vote accepted [0 after 0 votes] | |
4995059 Ishikawa 375/245 Feb,1991 |      Your vote accepted [0 after 0 votes] | | 4991169 Davis 370/463 Feb,1991 |      Your vote accepted [0 after 0 votes] | |
4977591 Chen 379/406.1 Dec,1990 |      Your vote accepted [0 after 0 votes] | | 4972457 O'Sullivan 455/556.1 Nov,1990 | |