| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
2815697
|      Your vote accepted [0 after 0 votes] | | 1418184
|      Your vote accepted [0 after 0 votes] | |
2901258
|      Your vote accepted [0 after 0 votes] | | 3145333
|      Your vote accepted [0 after 0 votes] | |
3255893
|      Your vote accepted [0 after 0 votes] | | 3337071
|      Your vote accepted [0 after 0 votes] | |
3463329
|      Your vote accepted [0 after 0 votes] | | 3818125
|      Your vote accepted [0 after 0 votes] | |
3910535
|      Your vote accepted [0 after 0 votes] | | 5636138 Gilbert 703/1 Jun,1997 |      Your vote accepted [0 after 0 votes] | |
5630431 Taylor 128/897 May,1997 |      Your vote accepted [0 after 0 votes] | | 5572999 Funda 600/118 Nov,1996 |      Your vote accepted [0 after 0 votes] | |
5531742 Barken 606/21 Jul,1996 |      Your vote accepted [0 after 0 votes] | | 5480409 Riza 606/205 Jan,1996 |      Your vote accepted [0 after 0 votes] | |
5474566 Alesi 606/139 Dec,1995 |      Your vote accepted [0 after 0 votes] | | 5445166 Taylor 128/897 Aug,1995 |      Your vote accepted [0 after 0 votes] | |
5441505 Nakamura 606/130 Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5425528 Rains 251/149.1 Jun,1995 |      Your vote accepted [0 after 0 votes] | |
5417210 Funda 600/425 May,1995 |      Your vote accepted [0 after 0 votes] | | 5408409 Glassman 600/407 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5402801 Taylor 128/898 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5398685 Wilk 600/437 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5397323 Taylor 606/130 Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5383454 Bucholz
Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5377683 Barken
Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5360446 Kennedy 128/898 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5343391 Mushabac 433/76 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5343385 Joskowicz 700/57 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5339799 Kami 600/117 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5325866 Krzyzanowski 600/564 Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5320101 Faupel 600/407 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5321353 Furness 318/568.11 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5305203 Raab 606/1 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5299288 Glassman 700/245 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5284130 Ratliff 600/229 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5281220 Blake, III 606/46 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5280427 Magnusson 600/407 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5279309 Taylor 600/595 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5273039 Fujiwara 600/407 Dec,1993 |      Your vote accepted [0 after 0 votes] | | 5271384 McEwen 600/201 Dec,1993 |      Your vote accepted [0 after 0 votes] | |
5260319 Effland 514/326 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5257998 Ota 606/130 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5253706 Reid 166/135 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5251127 Raab 606/130 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5236432 Matsen, III
Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5235510 Yamada 600/300 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5222499 Allen 600/426 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5219351 Teubner 606/130 Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5216596 Weinstein 348/79 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5184601 Putman 600/102 Feb,1993 |      Your vote accepted [0 after 0 votes] | |
5154723 Kubota 606/130 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5142930 Allen 74/469 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5129911 Siczek 600/429 Jul,1992 |      Your vote accepted [0 after 0 votes] | | 5125888 Howard 600/12 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5099846 Hardy 600/407 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5096236 Thony 292/32 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5086401 Glassman
Feb,1992 |      Your vote accepted [0 after 0 votes] | | 5078140 Kwoh
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5062761 Glachet
Nov,1991 |      Your vote accepted [0 after 0 votes] | | 5060532 Barker 74/490.01 Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5045936 Lobb 348/67 Sep,1991 |      Your vote accepted [0 after 0 votes] | | 5037268 Fenlon 415/4.4 Aug,1991 |      Your vote accepted [0 after 0 votes] | |
5020933 Salvestro 403/90 Jun,1991 |      Your vote accepted [0 after 0 votes] | | 5002418 McCown 403/24 Mar,1991 |      Your vote accepted [0 after 0 votes] | |
4947702 Kato 74/490.03 Aug,1990 |      Your vote accepted [0 after 0 votes] | | 4945914 Allen 600/426 Aug,1990 |      Your vote accepted [0 after 0 votes] | |
4943296 Funakubo 606/166 Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4942539 McGee 700/253 Jul,1990 |      Your vote accepted [0 after 0 votes] | |
4941106 Krieger 700/259 Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4922338 Arpino 348/125 May,1990 |      Your vote accepted [0 after 0 votes] | |
4899730 Stennert 600/102 Feb,1990 |      Your vote accepted [0 after 0 votes] | | 4873572 Miyazaki 348/45 Oct,1989 |      Your vote accepted [0 after 0 votes] | |
4862873 Yajima 600/111 Sep,1989 |      Your vote accepted [0 after 0 votes] | | 4854302 Allred, III 600/109 Aug,1989 |      Your vote accepted [0 after 0 votes] | |
4855822 Narendra 348/114 Aug,1989 |      Your vote accepted [0 after 0 votes] | | 4839822 Dormond
Jun,1989 |      Your vote accepted [0 after 0 votes] | |
4837734 Ichikawa
Jun,1989 |      Your vote accepted [0 after 0 votes] | | 4808898 Pearson 318/568.21 Feb,1989 |      Your vote accepted [0 after 0 votes] | |
4762455 Coughlan 414/4 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4751925 Tontarra 606/1 Jun,1988 |      Your vote accepted [0 after 0 votes] | |
4750475 Yoshihashi 600/153 Jun,1988 |      Your vote accepted [0 after 0 votes] | | 4744343 Bisenius 123/476 May,1988 |      Your vote accepted [0 after 0 votes] | |
4718815 Lindgren 414/729 Jan,1988 |      Your vote accepted [0 after 0 votes] | | 4672963 Barken 606/12 Jun,1987 |      Your vote accepted [0 after 0 votes] | |
4651201 Schoolman 348/45 Mar,1987 |      Your vote accepted [0 after 0 votes] | | 4601000 Montabert 173/11 Jul,1986 |      Your vote accepted [0 after 0 votes] | |
4582067 Silverstein 600/455 Apr,1986 |      Your vote accepted [0 after 0 votes] | | 4583117 Lipton 348/47 Apr,1986 |      Your vote accepted [0 after 0 votes] | |
4563567 Geffroy 219/121.78 Jan,1986 |      Your vote accepted [0 after 0 votes] | | 4562463 Lipton 348/56 Dec,1985 |      Your vote accepted [0 after 0 votes] | |
4542794 Bjor 173/1 Sep,1985 |      Your vote accepted [0 after 0 votes] | | 4510574 Guittet 700/260 Apr,1985 |      Your vote accepted [0 after 0 votes] | |
4503854 Jako 606/11 Mar,1985 |      Your vote accepted [0 after 0 votes] | | 4437635 Pham 248/124.1 Mar,1984 |      Your vote accepted [0 after 0 votes] | |
4419041 Rose 414/739 Dec,1983 |      Your vote accepted [0 after 0 votes] | | 4349837 Hinds 348/116 Sep,1982 |      Your vote accepted [0 after 0 votes] | |
4264266 Trechsel 414/730 Apr,1981 |      Your vote accepted [0 after 0 votes] | | 4260319 Motoda 414/591 Apr,1981 |      Your vote accepted [0 after 0 votes] | |
4235437 Ruis 482/5 Nov,1980 |      Your vote accepted [0 after 0 votes] | | 4221953 Kiilunen 219/125.1 Sep,1980 |      Your vote accepted [0 after 0 votes] | |
4177002 Motoda 414/751.1 Dec,1979 |      Your vote accepted [0 after 0 votes] | | 4113115 Yoshio 414/591 Sep,1978 |      Your vote accepted [0 after 0 votes] | |
3934201 Majefski 381/14 Jan,1976 |      Your vote accepted [0 after 0 votes] | | 3923166 Fletcher 414/4 Dec,1975 |      Your vote accepted [0 after 0 votes] | |
3921445 Hill 73/862.043 Nov,1975 |      Your vote accepted [0 after 0 votes] | | 3703968 Uhrich 414/680 Nov,1972 |      Your vote accepted [0 after 0 votes] | |
3630389 Schmidt
Dec,1971 |      Your vote accepted [0 after 0 votes] | | 4636138 Gorman 414/735 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
4991579 Allen 600/426 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5141519 Smith 606/205 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
4936862 Walker 128/898 Dec,1969 |      Your vote accepted [0 after 0 votes] | | | | |
|