| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
3732112
|      Your vote accepted [0 after 0 votes] | | 3493382
|      Your vote accepted [0 after 0 votes] | |
5525281 Lorcks 264/101 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5523923 Stowe, Jr. 362/505 Jun,1996 |      Your vote accepted [0 after 0 votes] | |
5512090 Franke 106/126.1 Apr,1996 |      Your vote accepted [0 after 0 votes] | | 5512378 Bastioli 428/484.1 Apr,1996 |      Your vote accepted [0 after 0 votes] | |
5512135 Carre 162/175 Apr,1996 |      Your vote accepted [0 after 0 votes] | | 5506277 Griesbach, III 521/84.1 Apr,1996 |      Your vote accepted [0 after 0 votes] | |
5501774 Burke 162/164.1 Mar,1996 |      Your vote accepted [0 after 0 votes] | | 5501771 Bourson 162/158 Mar,1996 |      Your vote accepted [0 after 0 votes] | |
5500089 Huang 162/226 Mar,1996 |      Your vote accepted [0 after 0 votes] | | 5496440 Carre/ 162/168.3 Mar,1996 |      Your vote accepted [0 after 0 votes] | |
5494509 Kruythoff 106/140.3 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5487813 Vinson 162/111 Jan,1996 |      Your vote accepted [0 after 0 votes] | |
5480923 Schmid 524/47 Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5476621 Kustner
Dec,1995 |      Your vote accepted [0 after 0 votes] | |
5474856 Tamagawa
Dec,1995 |      Your vote accepted [0 after 0 votes] | | 5470382 Andou 106/124.4 Nov,1995 |      Your vote accepted [0 after 0 votes] | |
5466493 Mefford 427/384 Nov,1995 |      Your vote accepted [0 after 0 votes] | | 5462980 Bastioli 524/47 Oct,1995 |      Your vote accepted [0 after 0 votes] | |
5456933 Lee 426/549 Oct,1995 |      Your vote accepted [0 after 0 votes] | | 5454863 Foran 106/206.1 Oct,1995 |      Your vote accepted [0 after 0 votes] | |
5447604 Johansson 162/181.6 Sep,1995 |      Your vote accepted [0 after 0 votes] | | 5436078 Buhler 428/474.4 Jul,1995 |      Your vote accepted [0 after 0 votes] | |
5432000 Young, Sr. 428/372 Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5428150 De Bock 536/102 Jun,1995 |      Your vote accepted [0 after 0 votes] | |
5427614 Wittwer 106/209.1 Jun,1995 |      Your vote accepted [0 after 0 votes] | | 5419962 Robertson 428/34.8 May,1995 |      Your vote accepted [0 after 0 votes] | |
5415827 Tomka 264/510 May,1995 |      Your vote accepted [0 after 0 votes] | | 5411639 Kurrle 162/175 May,1995 |      Your vote accepted [0 after 0 votes] | |
5405564 Stepto 264/115 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5405437 Leake 106/217.9 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5397834 Jane 525/54.1 Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5395438 Baig 106/164.51 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5393804 George 523/128 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5393333 Trouve 106/144.1 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5389322 Kim
Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5382611 Stepto 524/47 Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5382285 Morrison 106/122 Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5378418 Berger 264/83 Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5376320 Tiefenbacher 264/50 Dec,1994 |      Your vote accepted [0 after 0 votes] | | 5372877 Kannankeril 428/311.71 Dec,1994 |      Your vote accepted [0 after 0 votes] | |
5367067 Frische 536/45 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5362777 Tomka 524/47 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5362776 Barenberg 524/35 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5362312 Skaggs 106/162.8 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5360844 Delrue 524/50 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5360828 Morrison 521/64 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5360586 Wyatt 264/54 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5360473 Fleche 106/208.5 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5356467 Oshlack 106/161.1 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5352709 Tarrant 521/84.1 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5346541 Goldman 106/162.8 Sep,1994 |      Your vote accepted [0 after 0 votes] | | 5332147 Sorenson 229/114 Jul,1994 |      Your vote accepted [0 after 0 votes] | |
5324351 Oshlack 106/156.3 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5320669 Lim 106/127.1 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5317119 Ayres 219/734 May,1994 |      Your vote accepted [0 after 0 votes] | | 5314754 Knight 428/532 May,1994 |      Your vote accepted [0 after 0 votes] | |
5308879 Akamatu 521/84.1 May,1994 |      Your vote accepted [0 after 0 votes] | | 5300333 Wilkerson 428/35.6 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5298273 Ito
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5296526 Delrue
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5296180 Hayes
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5290350 Besnard
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5288765 Bastioli 521/84.1 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5288318 Mayer 106/126.3 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5280055 Tomka 524/47 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5279658 Aung 106/126.1 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5278194 Tickner 521/55 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5277764 Johansson |