| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
3821469
|      Your vote accepted [0 after 0 votes] | | 5682886 Delp
Nov,1997 |      Your vote accepted [0 after 0 votes] | |
5662111 Cosman 600/417 Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5638819 Manwaring 600/424 Jun,1997 |      Your vote accepted [0 after 0 votes] | |
5622170 Schulz 600/424 Apr,1997 |      Your vote accepted [0 after 0 votes] | | 5531520 Grimson 382/131 Jul,1996 |      Your vote accepted [0 after 0 votes] | |
5494034 Schlondorff 600/425 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5383454 Bucholz
Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5383454 Bucholz
Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5355129 Baumann 340/870.04 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5305203 Raab 606/1 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5305091 Gelbart 356/620 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5299288 Glassman 700/245 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5295483 Nowacki
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5295200 Boyer
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5291889 Kenet 600/425 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5279309 Taylor 600/595 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5261404 Mick 600/425 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5257998 Ota 606/130 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5251127 Raab 606/130 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5249581 Horbal 600/407 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5230338 Allen 600/429 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5224049 Mushabac 700/163 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5222499 Allen 600/426 Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5207223 Adler 600/427 May,1993 |      Your vote accepted [0 after 0 votes] | | 5198877 Schulz 356/614 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5197476 Nowacki 600/439 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5193106 DeSena 378/163 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5186174 Schlondorff 600/426 Feb,1993 |      Your vote accepted [0 after 0 votes] | | 5178164 Allen 128/898 Jan,1993 |      Your vote accepted [0 after 0 votes] | |
5142930 Allen 74/469 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5119817 Allen 600/426 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5107839 Houdek
Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5099846 Hardy 600/407 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5094241 Allen 600/426 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5080662 Paul
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5079699 Tuy
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5078142 Siczek
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5078140 Kwoh
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5059789 Salcudean 250/206.1 Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5050608 Watanabe 600/429 Sep,1991 |      Your vote accepted [0 after 0 votes] | | 5047036 Koutrouvelis 606/130 Sep,1991 |      Your vote accepted [0 after 0 votes] | |
5039867 Nishihara 250/492.3 Aug,1991 |      Your vote accepted [0 after 0 votes] | | 5027818 Bova 600/427 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5017139 Mushabac 433/109 May,1991 |      Your vote accepted [0 after 0 votes] | | 5016639 Allen 600/414 May,1991 |      Your vote accepted [0 after 0 votes] | |
5005142 Lipchak 702/183 Apr,1991 |      Your vote accepted [0 after 0 votes] | | 4982188 Fodale 340/870.28 Jan,1991 |      Your vote accepted [0 after 0 votes] | |
4961422 Marchosky 607/99 Oct,1990 |      Your vote accepted [0 after 0 votes] | | 4955891 Carol 606/130 Sep,1990 |      Your vote accepted [0 after 0 votes] | |
4945914 Allen 600/426 Aug,1990 |      Your vote accepted [0 after 0 votes] | | 4943296 Funakubo 606/166 Jul,1990 |      Your vote accepted [0 after 0 votes] | |
4933843 Scheller 604/22 Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4931056 Ghajar 606/130 Jun,1990 |      Your vote accepted [0 after 0 votes] | |
4896673 Rose 600/439 Jan,1990 |      Your vote accepted [0 after 0 votes] | | 4875478 Chen 600/429 Oct,1989 |      Your vote accepted [0 after 0 votes] | |
4841967 Chang 606/130 Jun,1989 |      Your vote accepted [0 after 0 votes] | | 4837669 Tharp 362/418 Jun,1989 |      Your vote accepted [0 after 0 votes] | |
4836778 Baumrind 433/69 Jun,1989 |      Your vote accepted [0 after 0 votes] | | 4835710 Schnelle 700/262 May,1989 |      Your vote accepted [0 after 0 votes] | |
4829373 Leberl 348/47 May,1989 |      Your vote accepted [0 after 0 votes] | | 4825091 Breyer 250/559.38 Apr,1989 |      Your vote accepted [0 after 0 votes] | |
4822163 Schmidt 356/3.03 Apr,1989 |      Your vote accepted [0 after 0 votes] | | 4821206 Arora 700/258 Apr,1989 |      Your vote accepted [0 after 0 votes] | |
4821200 Oberg 700/182 Apr,1989 |      Your vote accepted [0 after 0 votes] | | 4809694 Ferrara 606/130 Mar,1989 |      Your vote accepted [0 after 0 votes] | |
4805615 Carol 606/130 Feb,1989 |      Your vote accepted [0 after 0 votes] | | 4803645 Ohtomo 702/167 Feb,1989 |      Your vote accepted [0 after 0 votes] | |
4794262 Sato 250/559.22 Dec,1988 |      Your vote accepted [0 after 0 votes] | | 4793355 Crum 600/409 Dec,1988 |      Your vote accepted [0 after 0 votes] | |
4791934 Brunnett 600/429 Dec,1988 |      Your vote accepted [0 after 0 votes] | | 4782239 Hirose 250/559.38 Nov,1988 |      Your vote accepted [0 after 0 votes] | |
4779212 Levy 702/164 Oct,1988 |      Your vote accepted [0 after 0 votes] | | 4776749 Wanzenberg 414/680 Oct,1988 |      Your vote accepted [0 after 0 votes] | |
4775235 Hecker 356/608 Oct,1988 |      Your vote accepted [0 after 0 votes] | | 4771787 Wurster 600/439 Sep,1988 |      Your vote accepted [0 after 0 votes] | |
4767934 Stauffer 250/559.38 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4764016 Johansson 356/602 Aug,1988 |      Your vote accepted [0 after 0 votes] | |
4764015 Bieringer 356/601 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4762016 Stoughton 74/490.01 Aug,1988 |      Your vote accepted [0 after 0 votes] | |
4761072 Pryor 356/3.08 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4757921 Snowball 222/146.6 Jul,1988 |      Your vote accepted [0 after 0 votes] | |
4753528 Hines 356/3.04 Jun,1988 |      Your vote accepted [0 after 0 votes] | | 4750487 Zanetti 606/130 Jun,1988 |      Your vote accepted [0 after 0 votes] | |
4745290 Frankel
May,1988 |      Your vote accepted [0 after 0 votes] | | 4743771 Sacks 250/559.22 May,1988 |      Your vote accepted [0 after 0 votes] | |
4743770 Lee 250/559.22 May,1988 |      Your vote accepted [0 after 0 votes] | | 4737032 Addleman 356/606 Apr,1988 |      Your vote accepted [0 after 0 votes] | |
4733969 Case 356/623 Mar,1988 |      Your vote accepted [0 after 0 votes] | | 4733662 DeSatnick 606/171 Mar,1988 |      Your vote accepted [0 after 0 votes] | |
4733661 Palestrant 606/108 Mar,1988 |      Your vote accepted [0 after 0 votes] | | 4727565 Ericson 378/205 Feb,1988 |      Your vote accepted [0 after 0 votes] | |
4723544 Moore 606/130 Feb,1988 |      Your vote accepted [0 after 0 votes] | | 4722056 Roberts
Jan,1988 |      Your vote accepted [0 after 0 votes] | |
4721388 Takagi
Jan,1988 |      Your vote accepted [0 after 0 votes] | | 4721384 Dietrich
Jan,1988 |      Your vote accepted [0 after 0 votes] | |
4709156 Murphy 250/559.22 Nov,1987 |      Your vote accepted [0 after 0 votes] | | 4706665 Gouda 606/130 Nov,1987 |      Your vote accepted [0 after 0 votes] | |
4705401 Addleman 356/606 Nov,1987 |      Your vote accepted [0 after 0 votes] | | 4705395 Hageniers 356/3.06 Nov,1987 |      Your vote accepted [0 after 0 votes] | |
4701407 Appel 435/4 Oct,1987 |      Your vote accepted [0 after 0 votes] | | 4701049 Beckman 356/3.07 Oct,1987 |      Your vote accepted [0 after 0 votes] | |
4701047 Eibert 356/3.07 Oct,1987 |      Your vote accepted [0 after 0 votes] | | 4698777 Toyoda 700/252 Oct,1987 |      Your vote accepted [0 after 0 votes] | |
4686997 Oloff 600/436 Aug,1987 |      Your vote accepted [0 after 0 votes] | | 4674057 Caughman 700/258 Jun,1987 |      Your vote accepted [0 after 0 votes] | |
4673352 Hansen 433/69 Jun,1987 |      Your vote accepted [0 after 0 votes] | | 4672306 Thong 324/72.5 Jun,1987 |      Your vote accepted [0 after 0 votes] | |
4660970 Ferrano 356/3.03 Apr,1987 |      Your vote accepted [0 after 0 votes] | | 4659971 Suzuki 318/568.19 Apr,1987 |      Your vote accepted [0 after 0 votes] | |
4651732 Frederick 606/130 Mar,1987 |      Your vote accepted [0 after 0 votes] | | 4649504 Krouglicof 702/153 Mar,1987 | ![]() |