| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
5805997 Farris 455/461 Sep,1998 |      Your vote accepted [0 after 0 votes] | | 5794144 Comer
Aug,1998 |      Your vote accepted [0 after 0 votes] | |
5781612 Choi 455/435.1 Jul,1998 |      Your vote accepted [0 after 0 votes] | | 5701302 Geiger 370/521 Dec,1997 |      Your vote accepted [0 after 0 votes] | |
5686888 Welles, II 340/539.13 Nov,1997 |      Your vote accepted [0 after 0 votes] | | 5652570 Lepkofker
Jul,1997 |      Your vote accepted [0 after 0 votes] | |
5625889 Chikkaswamy 455/67.11 Apr,1997 |      Your vote accepted [0 after 0 votes] | | 5596573 Bertland 370/474 Jan,1997 |      Your vote accepted [0 after 0 votes] | |
5594740 LaDue 455/410 Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5546444 Roach, Jr. 455/412.2 Aug,1996 |      Your vote accepted [0 after 0 votes] | |
5544225 Kennedy, III 455/412.1 Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5539810 Kennedy, III
Jul,1996 |      Your vote accepted [0 after 0 votes] | |
5528664 Slekys 455/452.1 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5526401 Roach, Jr. 455/426.1 Jun,1996 |      Your vote accepted [0 after 0 votes] | |
5511072 Delprat 370/336 Apr,1996 |      Your vote accepted [0 after 0 votes] | | 5511110 Drucker 455/458 Apr,1996 |      Your vote accepted [0 after 0 votes] | |
5493722 Gunn 455/517 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5454027 Kennedy, III 455/432.1 Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5404392 Miller 455/466 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5396537 Schwendeman 340/7.23 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5396539 Slekys 455/426.1 Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5382970 Kiefl 455/2.01 Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5341410 Aron 455/410 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5307399 Dai 455/459 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5307509 Michalon 455/517 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5239294 Flanders 340/5.74 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5239678 Grube 455/511 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5222123 Brown 455/417 Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5218367 Sheffer
Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5175758 Levanto 455/458 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5162790 Jasinski 340/7.25 Nov,1992 |      Your vote accepted [0 after 0 votes] | | 5159625 Zicker 455/432.1 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5153582 Davis 340/7.23 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5153903 Eastmond 455/458 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5148473 Freeland 455/556.1 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5142279 Jasinski 340/7.22 Aug,1992 |      Your vote accepted [0 after 0 votes] | |
5124697 Moore 340/7.22 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5117449 Metroka 455/552.1 May,1992 |      Your vote accepted [0 after 0 votes] | |
5047763 Kuznicki 340/7.29 Sep,1991 |      Your vote accepted [0 after 0 votes] | | 5005014 Jasinski 340/7.25 Apr,1991 |      Your vote accepted [0 after 0 votes] | |
4993059 Smith
Feb,1991 |      Your vote accepted [0 after 0 votes] | | 4940963 Gutman 340/7.22 Jul,1990 |      Your vote accepted [0 after 0 votes] | |
4928096 Leonardo 340/7.22 May,1990 |      Your vote accepted [0 after 0 votes] | | 4914651 Lusignan 370/329 Apr,1990 |      Your vote accepted [0 after 0 votes] | |
4905234 Childress 370/349 Feb,1990 |      Your vote accepted [0 after 0 votes] | | 4891637 Siwiak 340/7.23 Jan,1990 |      Your vote accepted [0 after 0 votes] | |
4882579 Siwiak 340/7.23 Nov,1989 |      Your vote accepted [0 after 0 votes] | | 4875038 Siwiak 340/7.23 Oct,1989 |      Your vote accepted [0 after 0 votes] | |
4868560 Oliwa 340/7.22 Sep,1989 |      Your vote accepted [0 after 0 votes] | | 4837800 Freeburg
Jun,1989 |      Your vote accepted [0 after 0 votes] | |
4825193 Siwiak 340/7.22 Apr,1989 |      Your vote accepted [0 after 0 votes] | | 4825457 Lebowitz 379/40 Apr,1989 |      Your vote accepted [0 after 0 votes] | |
4823123 Siwiak 340/7.23 Apr,1989 |      Your vote accepted [0 after 0 votes] | | 4814763 Nelson 340/7.22 Mar,1989 |      Your vote accepted [0 after 0 votes] | |
4750197 Denekamp 455/404.2 Jun,1988 |      Your vote accepted [0 after 0 votes] | | 4646082 Engel 340/10.2 Feb,1987 |      Your vote accepted [0 after 0 votes] | |
4644351 Zabarsky 340/7.21 Feb,1987 |      Your vote accepted [0 after 0 votes] | | 4263480 Levine 340/7.22 Apr,1981 |      Your vote accepted [0 after 0 votes] | |
4172969 Levine 379/70 Oct,1979 |      Your vote accepted [0 after 0 votes] | | 3973200 Akerberg 340/7.22 Aug,1976 |      Your vote accepted [0 after 0 votes] | |
|