|
|
|
| United States Patent | 6128522 |
| Link to this page | http://www.wikipatents.com/6128522.html |
| Inventor(s) | Acker; David E. (Setauket, NY), Wagshul; Mark (Patchogue, NY) |
| Abstract | Magnetic resonance information acquired by a movable magnetic resonance
instrument is used to monitor hyperthermia treatments such as tissue
ablation. The instrument may include both the magnetic resonance equipment
and an energy applicator such as a high intensity focused ultrasound unit.
The treatment can be conducted under automatic control after the operator
marks a treatment volume on an image of the subject, such as a magnetic
resonance image acquired using the movable magnetic resonance instrument.
The automatic treatment can be based on interpolation of tissue response
curves at plural test points near the treatment volume. The system can
also provide automatic supervisory control during manual operation, to
prevent application of heat to sensitive anatomical structures. |
|
|
|
Title Information  |
|
|
|
|
|
Drawing from US Patent 6128522 |
|
|
MRI-guided therapeutic unit and methods |
|
|
|
|
|
| Publication Date |
October 3, 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Parent Case |
The present application claims benefit of U.S. Provisional Patent
Application Nos. 60/047,526, filed May 23, 1997; 60/054,124, filed Jul.
28, 1997; 60/062,518, filed Oct. 17, 1997; 60/074,474, filed Feb. 12,
1998; and 60/075,324, filed Feb. 20, 1998. The disclosures of all of the
aforesaid provisional applications are incorporated herein by reference. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Title Information  |
|
|
References  |
|
|
| *references marked with an asterisk below are user-added references |
|
U.S. References |
|
|
| Add a new US reference: |
| | Reference | Relevancy | Comments | Reference | Relevancy | Comments | 5938600 Van Vaals
Aug,1999 |      Your vote accepted [0 after 0 votes] | | 5895356 Andrus et al.
Apr,1999 |      Your vote accepted [0 after 0 votes] | | 5759162 Oppelt et al.
Jun,1998 |      Your vote accepted [0 after 0 votes] | | 5720287 Chapelon et al.
Feb,1998 |      Your vote accepted [0 after 0 votes] | | 5666954 Chapelon et al.
Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5665054 Dory
Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5590653 Aida et al.
Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5558091 Acker et al.
Sep,1996 |      Your vote accepted [0 after 0 votes] | | 5553618 Suzuki et al.
Sep,1996 |      Your vote accepted [0 after 0 votes] | | 5549638 Burdette
Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5492122 Button et al.
Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5485839 Aida et al.
Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5443068 Cline et al.
Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5436607 Chari et al.
Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5431621 Dory
Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5368032 Cline et al.
Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5327884 Hardy et al.
Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5323779 Hardy et al.
Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5307812 Hardy et al.
May,1994 |      Your vote accepted [0 after 0 votes] | | 5304930 Crowley et al.
Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5291890 Cline et al.
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5284144 Delannoy et al.
Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5247935 Cline et al.
Sep,1993 |      Your vote accepted [0 after 0 votes] | | 5207222 Koizumi et al.
May,1993 |      Your vote accepted [0 after 0 votes] | | 5178148 Lacoste et al.
Jan,1993 |      Your vote accepted [0 after 0 votes] | | 5153546 Laskaris
Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5150710 Hall et al.
Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5146924 Sepponen
Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5080101 Dory
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5054470 Fry et al.
Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5042487 Marquardt
Aug,1991 |      Your vote accepted [0 after 0 votes] | | 5023554 Cho et al.
Jun,1991 |      Your vote accepted [0 after 0 votes] | | Re33590 Dory
May,1991 |      Your vote accepted [0 after 0 votes] | | 4951688 Keren
Aug,1990 |      Your vote accepted [0 after 0 votes] | | 4938216 Lele
Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4936303 Detwiler et al.
Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4914608 LeBihan et al.
Apr,1990 |      Your vote accepted [0 after 0 votes] | | 4893624 Lele
Jan,1990 |      Your vote accepted [0 after 0 votes] | | 4875485 Matsutani
Oct,1989 |      Your vote accepted [0 after 0 votes] | | 4721914 Fukushima et al.
Jan,1988 |      Your vote accepted [0 after 0 votes] | | 4701736 McDouglall et al.
Oct,1987 |      Your vote accepted [0 after 0 votes] | | 4638436 Badger et al.
Jan,1987 |      Your vote accepted [0 after 0 votes] | | 4620546 Aida et al.
Nov,1986 |      Your vote accepted [0 after 0 votes] | | 4587504 Brown et al.
May,1986 |      Your vote accepted [0 after 0 votes] | | 4554925 Young
Nov,1985 |      Your vote accepted [0 after 0 votes] | | 4543959 Sepponen
Oct,1985 |      Your vote accepted [0 after 0 votes] | | 4406059 Scott et al.
Sep,1983 |      Your vote accepted [0 after 0 votes] | | | | | |
|
|
|
|
U.S. References |
|
|
Foreign References |
|
|
|
|
|
|
Foreign References |
|
|
Other References |
|
|
| Add a new Other reference: |
| Post related web sites and other references in this section |
| | Reference | Relevancy | Comments | "Optimization of Spoiled Gradient-Echo Phase Imaging for in Vivo Localization of a Focused Ultrasound Beam", Chung, et al. , MRM, 1996, vol.
36, pp. 745-752.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "Simultaneous Magnetic Resonance Phase and Magnitude Temperature Maps in Muscle", Cline, et al. , MRM 1996, vol. 35, pp. 309-315.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "Focused US System for MRI-Imaging-guided Tumor Ablation"., Cline, et al., Radiology, 1995, vol. 194, pp. 731-737.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "MR Monitoring of Focused Ultrasonic Surgery of Renal Cortex: Experimental and Simulation Studies", Hynynen, et al., JMRI, 1995, vol. 5, pp. 259-266.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "MR Temperature Mapping of Focused Ultrasound Surgery", Cline, et al., MRM, 1994, vol. 31, pp. 628-636.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "Interventional Use of Magnetic Resonance Imaging", Jolesz, et al., Magnetic Resonance Quarterly, vol. 10, No. 2, pp. 85-96., 1994.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "Multiple-Focus Ultrasound Phased-Array Pattern Synthesis: Optimal Driving-Signal Distributions for Hypothermia", Ebbini, et al., Transactions IEEE, 1989, ,pp. 540-548.
. Aug,2007 |      Your vote accepted [0 after 0 votes] | | "Control of the Necrosed Tissue Volume During Noninvasive Ultrasound Surgery Using a 16-Element Phased Array", Fan, et al. , Medical Physics, vol. 22, Mar. 1995, pp. 297-306.. Aug,2007 |      Your vote accepted [0 after 0 votes] | | |
|
|
|
|
Other References |
|
|
|
|
|
References  |
|