| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
5664005 Emery 455/422.1 Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5611730 Weiss 463/20 Mar,1997 |      Your vote accepted [0 after 0 votes] | |
5610969 McHenry 455/435.2 Mar,1997 |      Your vote accepted [0 after 0 votes] | | 5594740 LaDue 455/410 Jan,1997 |      Your vote accepted [0 after 0 votes] | |
5592535 Klotz 455/406 Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5573244 Mindes 463/26 Nov,1996 |      Your vote accepted [0 after 0 votes] | |
5569083 Fioretti 463/19 Oct,1996 |      Your vote accepted [0 after 0 votes] | | 5568119 Schipper 340/825.37 Oct,1996 |      Your vote accepted [0 after 0 votes] | |
5566236 MeLampy 379/210.01 Oct,1996 |      Your vote accepted [0 after 0 votes] | | 5563931 Bishop 455/404.1 Oct,1996 |      Your vote accepted [0 after 0 votes] | |
5559312 Lucero 463/25 Sep,1996 |      Your vote accepted [0 after 0 votes] | | 5556102 Huang 273/299 Sep,1996 |      Your vote accepted [0 after 0 votes] | |
5546444 Roach, Jr. 455/412.2 Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5544225 Kennedy, III 455/412.1 Aug,1996 |      Your vote accepted [0 after 0 votes] | |
5539810 Kennedy, III
Jul,1996 |      Your vote accepted [0 after 0 votes] | | 5537102 Pinnow
Jul,1996 |      Your vote accepted [0 after 0 votes] | |
5525969 LaDue 340/573.4 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5526357 Jandrell 370/346 Jun,1996 |      Your vote accepted [0 after 0 votes] | |
5525967 Azizi 340/572.1 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5497412 Lannen 455/432.2 Mar,1996 |      Your vote accepted [0 after 0 votes] | |
5483465 Grube 340/7.41 Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5473667 Neustein 340/7.29 Dec,1995 |      Your vote accepted [0 after 0 votes] | |
5465387 Mukherjee 455/26.1 Nov,1995 |      Your vote accepted [0 after 0 votes] | | 5448773 McBurney 455/343.6 Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5448760 Frederick 455/410 Sep,1995 |      Your vote accepted [0 after 0 votes] | | 5446759 Campana, Jr. 375/267 Aug,1995 |      Your vote accepted [0 after 0 votes] | |
5432495 Tompkins
Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5432841 Rimer
Jul,1995 |      Your vote accepted [0 after 0 votes] | |
5420911 Dahlin 455/553.1 May,1995 |      Your vote accepted [0 after 0 votes] | | 5410737 Jones 455/454 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5404355 Raith 370/311 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5400018 Scholl 340/10.3 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5396539 Slekys 455/426.1 Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5396653 Kivari 455/88 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5392451 Schwendeman
Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5377193 Grube 370/315 Dec,1994 |      Your vote accepted [0 after 0 votes] | |
5365516 Jandrell 370/335 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5359182 Schilling 235/380 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5357254 Kah, Jr. 342/42 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5355511 Hatano 455/11.1 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5343493 Karimullah 375/130 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5341410 Aron 455/410 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5337345 Cassidy 455/410 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5335278 Matchett
Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5325419 Connolly 455/435.1 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5307509 Michalon 455/517 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5295178 Nickel
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5280426 Edmonds 463/16 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5276728 Pagliaroli 455/404.1 Jan,1994 |      Your vote accepted [0 after 0 votes] | | 5274368 Breeden 340/7.2 Dec,1993 |      Your vote accepted [0 after 0 votes] | |
5255306 Melton 379/38 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5247564 Zicker 379/40 Sep,1993 |      Your vote accepted [0 after 0 votes] | |
5241598 Raith 380/248 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5239294 Flanders 340/5.74 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5239680 Grube 340/7.41 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5239678 Grube 455/511 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5235598 Sasuta
Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5212636 Nakazawa 463/6 May,1993 |      Your vote accepted [0 after 0 votes] | |
5204670 Stinton 340/10.5 Apr,1993 |      Your vote accepted [0 after 0 votes] | | 5170426 D'Alessio 379/38 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5155689 Wortham 455/456.3 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5153582 Davis 340/7.23 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5153903 Eastmond 455/458 Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5128979 Reich 379/40 Jul,1992 |      Your vote accepted [0 after 0 votes] | |
5122959 Nathanson 701/117 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5119397 Dahlin 375/216 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5113427 Ryoichi 340/7.1 May,1992 |      Your vote accepted [0 after 0 votes] | | 5093927 Shanley 455/513 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5077830 Mallia
Dec,1991 |      Your vote accepted [0 after 0 votes] | | 5048015 Zilberfarb 370/312 Sep,1991 |      Your vote accepted [0 after 0 votes] | |
5030940 Siikarla 340/572.2 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5027383 Sheffer 379/39 Jun,1991 |      Your vote accepted [0 after 0 votes] | |
5023901 Sloan 379/38 Jun,1991 |      Your vote accepted [0 after 0 votes] | | 5005014 Jasinski 340/7.25 Apr,1991 |      Your vote accepted [0 after 0 votes] | |
4993059 Smith
Feb,1991 |      Your vote accepted [0 after 0 votes] | | 4965820 Sharpe 370/277 Oct,1990 |      Your vote accepted [0 after 0 votes] | |
4924211 Davies 340/573.4 May,1990 |      Your vote accepted [0 after 0 votes] | | 4868859 Sheffer 379/39 Sep,1989 |      Your vote accepted [0 after 0 votes] | |
4866422 Dunnett 340/539.31 Sep,1989 |      Your vote accepted [0 after 0 votes] | | 4860341 D'Avello 455/409 Aug,1989 |      Your vote accepted [0 after 0 votes] | |
4856047 Saunders 340/7.55 Aug,1989 |      Your vote accepted [0 after 0 votes] | | 4831373 Hess 370/341 May,1989 |      Your vote accepted [0 after 0 votes] | |
4825457 Lebowitz 379/40 Apr,1989 |      Your vote accepted [0 after 0 votes] | | 4821309 Namekawa 455/404.1 Apr,1989 |      Your vote accepted [0 after 0 votes] | |
4809316 Namekawa 455/404.1 Feb,1989 |      Your vote accepted [0 after 0 votes] | | 4750197 Denekamp 455/404.2 Jun,1988 |      Your vote accepted [0 after 0 votes] | |
4713808 Gaskill 370/314 Dec,1987 |      Your vote accepted [0 after 0 votes] | | 4654867 Labedz 455/438 Mar,1987 |      Your vote accepted [0 after 0 votes] | |
4633464 Anderson 370/528 Dec,1986 |      Your vote accepted [0 after 0 votes] | | 4575621 Dreifus 235/380 Mar,1986 |      Your vote accepted [0 after 0 votes] | |
4375637 Desjardins 340/517 Mar,1983 |      Your vote accepted [0 after 0 votes] | | 4254404 White 463/42 Mar,1981 |      Your vote accepted [0 after 0 votes] | |
4245340 Landry 370/523 Jan,1981 |      Your vote accepted [0 after 0 votes] | | 3976995 Sebestyen 340/7.21 Aug,1976 |      Your vote accepted [0 after 0 votes] | |
3937892 Bloch 370/438 Feb,1976 |      Your vote accepted [0 after 0 votes] | | 4675656 Narcisse 340/539.21 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
4905271 Namekawa 455/404.1 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5513183 Kay 370/337 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
5327478 Lebowitz 379/40 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5422626 Fish 340/539.17 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
5055851 Sheffer 342/457 Dec,1969 |      Your vote accepted [0 after 0 votes] | | | | |
|