| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
6052718 Gifford
Apr,2000 |      Your vote accepted [0 after 0 votes] | | 6016388 Dillon 709/242 Jan,2000 |      Your vote accepted [0 after 0 votes] | |
6014378 Christie, deceased
Jan,2000 |      Your vote accepted [0 after 0 votes] | | 6006275 Picazo, Jr. 709/249 Dec,1999 |      Your vote accepted [0 after 0 votes] | |
5652795 Dillon 713/163 Jul,1997 |      Your vote accepted [0 after 0 votes] | | 5634190 Wiedeman 455/13.1 May,1997 |      Your vote accepted [0 after 0 votes] | |
5627528 Kuznicki 340/7.22 May,1997 |      Your vote accepted [0 after 0 votes] | | 5594782 Zicker 455/417 Jan,1997 |      Your vote accepted [0 after 0 votes] | |
5594776 Dent 455/458 Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5592173 Lau 342/357.12 Jan,1997 |      Your vote accepted [0 after 0 votes] | |
5590200 Nachman 380/46 Dec,1996 |      Your vote accepted [0 after 0 votes] | | 5568554 Eastlake, 3rd 713/181 Oct,1996 |      Your vote accepted [0 after 0 votes] | |
5564076 Auvray 455/76 Oct,1996 |      Your vote accepted [0 after 0 votes] | | 5548753 Linstead 707/1 Aug,1996 |      Your vote accepted [0 after 0 votes] | |
5532914 Kageyama 363/50 Jul,1996 |      Your vote accepted [0 after 0 votes] | | 5526404 Wiedeman 455/430 Jun,1996 |      Your vote accepted [0 after 0 votes] | |
5506904 Sheldrick 380/212 Apr,1996 |      Your vote accepted [0 after 0 votes] | | 5504814 Miyahara 726/4 Apr,1996 |      Your vote accepted [0 after 0 votes] | |
5491800 Goldsmith 709/221 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5483466 Kawahara 709/203 Jan,1996 |      Your vote accepted [0 after 0 votes] | |
5483595 Owen
Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5481609 Cohen 380/227 Jan,1996 |      Your vote accepted [0 after 0 votes] | |
5465213 Ross 700/117 Nov,1995 |      Your vote accepted [0 after 0 votes] | | 5452357 Naccache
Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5420866 Wasilewski 370/426 May,1995 |      Your vote accepted [0 after 0 votes] | | 5412660 Chen 370/318 May,1995 |      Your vote accepted [0 after 0 votes] | |
5404583 Lalezari 455/90.3 Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5404505 Levinson 707/10 Apr,1995 |      Your vote accepted [0 after 0 votes] | |
5394469 Nagel 705/53 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5394561 Freeburg 455/428 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5387994 McCormack 398/117 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5367571 Bowen 380/242 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5359367 Stockill 725/137 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5347304 Moura 725/131 Sep,1994 |      Your vote accepted [0 after 0 votes] | |
5341425 Wasilewski 380/212 Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5337044 Folger 340/7.1 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5335276 Thompson
Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5319707 Wasilewski 380/212 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5319712 Finkelstein 380/44 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5319705 Halter 705/54 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5309351 McCain 700/3 May,1994 |      Your vote accepted [0 after 0 votes] | | 5303042 Lewis 348/14.01 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5293250 Okumura 358/402 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5257369 Skeen 719/312 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5249164 Koz 348/552 Sep,1993 |      Your vote accepted [0 after 0 votes] | | 5245429 Virginio 375/240.25 Sep,1993 |      Your vote accepted [0 after 0 votes] | |
5193151 Jain
Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5157662 Tadamura 370/352 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5131010 Derrenge 375/347 Jul,1992 |      Your vote accepted [0 after 0 votes] | | 5111504 Esserman 380/281 May,1992 |      Your vote accepted [0 after 0 votes] | |
5101478 Fu 710/1 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5101267 Morales-Garza 725/65 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5058138 Figura 375/334 Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5038265 Paladel 363/65 Aug,1991 |      Your vote accepted [0 after 0 votes] | |
5029207 Gammie 380/228 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5019910 Filmer 725/68 May,1991 |      Your vote accepted [0 after 0 votes] | |
4959872 Imai 455/164.1 Sep,1990 |      Your vote accepted [0 after 0 votes] | | 4940963 Gutman 340/7.22 Jul,1990 |      Your vote accepted [0 after 0 votes] | |
4933936 Rasmussen 370/406 Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4918653 Johri 726/23 Apr,1990 |      Your vote accepted [0 after 0 votes] | |
4847892 Shelley 379/93.09 Jul,1989 |      Your vote accepted [0 after 0 votes] | | 4829569 Seth-Smith 380/234 May,1989 |      Your vote accepted [0 after 0 votes] | |
4802215 Mason 380/231 Jan,1989 |      Your vote accepted [0 after 0 votes] | | 4793813 Bitzer 434/335 Dec,1988 |      Your vote accepted [0 after 0 votes] | |
4777657 Gillaspie 455/186.1 Oct,1988 |      Your vote accepted [0 after 0 votes] | | 4775974 Kobayashi 370/231 Oct,1988 |      Your vote accepted [0 after 0 votes] | |
4768228 Clupper 380/212 Aug,1988 |      Your vote accepted [0 after 0 votes] | | 4736422 Mason 380/228 Apr,1988 |      Your vote accepted [0 after 0 votes] | |
4724520 Athanas 709/252 Feb,1988 |      Your vote accepted [0 after 0 votes] | | 4720873 Goodman 725/32 Jan,1988 |      Your vote accepted [0 after 0 votes] | |
4686698 Tompkins 348/230.1 Aug,1987 |      Your vote accepted [0 after 0 votes] | | 4680688 Inou 363/21.1 Jul,1987 |      Your vote accepted [0 after 0 votes] | |
4663743 Rampuria 367/68 May,1987 |      Your vote accepted [0 after 0 votes] | | 4636879 Narita 360/72.2 Jan,1987 |      Your vote accepted [0 after 0 votes] | |
4599647 George 380/242 Jul,1986 |      Your vote accepted [0 after 0 votes] | | 4538073 Freige 307/33 Aug,1985 |      Your vote accepted [0 after 0 votes] | |
4358672 Hyatt 235/380 Nov,1982 |      Your vote accepted [0 after 0 votes] | | 4135156 Sanders, Jr. 455/13.2 Jan,1979 |      Your vote accepted [0 after 0 votes] | |
4018993 Edstrom 370/316 Apr,1977 |      Your vote accepted [0 after 0 votes] | | 5301358 Gaskill 455/193.2 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
5237610 Gammie 380/228 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5223923 Morales-Garza 725/66 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
5400401 Wasilewski 380/212 Dec,1969 |      Your vote accepted [0 after 0 votes] | | | | |
|