| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
3821469
|      Your vote accepted [0 after 0 votes] | | 5836954 Heilbrun 606/130 Nov,1998 |      Your vote accepted [0 after 0 votes] | |
5799055 Peshkin
Aug,1998 |      Your vote accepted [0 after 0 votes] | | 5794356 Raab
Aug,1998 |      Your vote accepted [0 after 0 votes] | |
5776064 Kalfas
Jul,1998 |      Your vote accepted [0 after 0 votes] | | 5769861 Vilsmeier
Jun,1998 |      Your vote accepted [0 after 0 votes] | |
5755725 Druais
May,1998 |      Your vote accepted [0 after 0 votes] | | 5732703 Kalfas 600/407 Mar,1998 |      Your vote accepted [0 after 0 votes] | |
5722594 Farr 280/643 Mar,1998 |      Your vote accepted [0 after 0 votes] | | 5695500 Taylor 606/130 Dec,1997 |      Your vote accepted [0 after 0 votes] | |
5682886 Delp
Nov,1997 |      Your vote accepted [0 after 0 votes] | | 5676673 Ferre 606/130 Oct,1997 |      Your vote accepted [0 after 0 votes] | |
5662111 Cosman 600/417 Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5649936 Real 606/130 Jul,1997 |      Your vote accepted [0 after 0 votes] | |
5647361 Damadian 600/411 Jul,1997 |      Your vote accepted [0 after 0 votes] | | 5638819 Manwaring 600/424 Jun,1997 |      Your vote accepted [0 after 0 votes] | |
5622170 Schulz 600/424 Apr,1997 |      Your vote accepted [0 after 0 votes] | | 5617857 Chader
Apr,1997 |      Your vote accepted [0 after 0 votes] | |
5568809 Ben-haim 600/433 Oct,1996 |      Your vote accepted [0 after 0 votes] | | 5558091 Acker
Sep,1996 |      Your vote accepted [0 after 0 votes] | |
5551429 Fitzpatrick 600/426 Sep,1996 |      Your vote accepted [0 after 0 votes] | | 5546951 Ben-Haim 600/515 Aug,1996 |      Your vote accepted [0 after 0 votes] | |
5531520 Grimson 382/131 Jul,1996 |      Your vote accepted [0 after 0 votes] | | 5531227 Schneider 600/425 Jul,1996 |      Your vote accepted [0 after 0 votes] | |
5526576 Fuchs 33/503 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5517990 Kalfas 600/414 May,1996 |      Your vote accepted [0 after 0 votes] | |
5515160 Schulz 356/241.1 May,1996 |      Your vote accepted [0 after 0 votes] | | 5494034 Schlondorff 600/425 Feb,1996 |      Your vote accepted [0 after 0 votes] | |
5490196 Rudich 378/101 Feb,1996 |      Your vote accepted [0 after 0 votes] | | 5483961 Kelly
Jan,1996 |      Your vote accepted [0 after 0 votes] | |
5480422 Ben-Haim 607/122 Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5447154 Cinquin 600/429 Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5443489 Ben-Haim 607/115 Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5399146 Nowacki 601/4 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5399951 Lavallee 318/567 Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5391199 Ben-Haim 607/122 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5389101 Heilbrun
Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5383454 Bucholz
Jan,1995 |      Your vote accepted [0 after 0 votes] | |
5383454 Bucholz
Jan,1995 |      Your vote accepted [0 after 0 votes] | | 5371778 Yanof 378/4 Dec,1994 |      Your vote accepted [0 after 0 votes] | |
5368030 Zinreich 600/414 Nov,1994 |      Your vote accepted [0 after 0 votes] | | 5359417 Muller 356/623 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5357953 Merrick 600/331 Oct,1994 |      Your vote accepted [0 after 0 votes] | | 5355129 Baumann 340/870.04 Oct,1994 |      Your vote accepted [0 after 0 votes] | |
5309913 Kormos 600/429 May,1994 |      Your vote accepted [0 after 0 votes] | | 5305203 Raab 606/1 Apr,1994 |      Your vote accepted [0 after 0 votes] | |
5305091 Gelbart 356/620 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5299288 Glassman 700/245 Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5295483 Nowacki
Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5295200 Boyer
Mar,1994 |      Your vote accepted [0 after 0 votes] | |
5291889 Kenet 600/425 Mar,1994 |      Your vote accepted [0 after 0 votes] | | 5279309 Taylor 600/595 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5261404 Mick 600/425 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5257998 Ota 606/130 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5249581 Horbal 600/407 Oct,1993 |      Your vote accepted [0 after 0 votes] | | 5251127 Raab 606/130 Oct,1993 |      Your vote accepted [0 after 0 votes] | |
5230338 Allen 600/429 Jul,1993 |      Your vote accepted [0 after 0 votes] | | 5224049 Mushabac 700/163 Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5222499 Allen 600/426 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5207223 Adler 600/427 May,1993 |      Your vote accepted [0 after 0 votes] | |
5198877 Schulz 356/614 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5197476 Nowacki 600/439 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5193106 DeSena 378/163 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5186174 Schlondorff 600/426 Feb,1993 |      Your vote accepted [0 after 0 votes] | |
5178164 Allen 128/898 Jan,1993 |      Your vote accepted [0 after 0 votes] | | 5163430 Carol 600/429 Nov,1992 |      Your vote accepted [0 after 0 votes] | |
5142930 Allen 74/469 Sep,1992 |      Your vote accepted [0 after 0 votes] | | 5119817 Allen 600/426 Jun,1992 |      Your vote accepted [0 after 0 votes] | |
5107839 Houdek
Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5099846 Hardy 600/407 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5094241 Allen 600/426 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5086401 Glassman
Feb,1992 |      Your vote accepted [0 after 0 votes] | |
5080662 Paul
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5079699 Tuy
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5078142 Siczek
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5078140 Kwoh
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5059789 Salcudean 250/206.1 Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5050608 Watanabe 600/429 Sep,1991 |      Your vote accepted [0 after 0 votes] | |
5047036 Koutrouvelis 606/130 Sep,1991 |      Your vote accepted [0 after 0 votes] | | 5039867 Nishihara 250/492.3 Aug,1991 |      Your vote accepted [0 after 0 votes] | |
5027818 Bova 600/427 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5017139 Mushabac 433/109 May,1991 |      Your vote accepted [0 after 0 votes] | |
5016639 Allen 600/414 May,1991 |      Your vote accepted [0 after 0 votes] | | 5005142 Lipchak 702/183 Apr,1991 |      Your vote accepted [0 after 0 votes] | |
4982188 Fodale 340/870.28 Jan,1991 |      Your vote accepted [0 after 0 votes] | | 4961422 Marchosky 607/99 Oct,1990 |      Yo |