|
References  |
|
|
| *references marked with an asterisk below are user-added references |
|
U.S. References |
|
|
| Add a new US reference: |
| | Reference | Relevancy | Comments | Reference | Relevancy | Comments | 5952174 Nikiforov et al.
Sep,1999 |      Your vote accepted [0 after 0 votes] | | 5942397 Tarlov et al.
Aug,1999 |      Your vote accepted [0 after 0 votes] | | 5858671 Jones
Jan,1999 |      Your vote accepted [0 after 0 votes] | | 5849478 Cashman
Dec,1998 |      Your vote accepted [0 after 0 votes] | | 5714330 Brenner et al.
Feb,1998 |      Your vote accepted [0 after 0 votes] | | 5674743 Ulmer
Oct,1997 |      Your vote accepted [0 after 0 votes] | | 5608063 Hobbs, Jr. et al.
Mar,1997 |      Your vote accepted [0 after 0 votes] | | 5599675 Brenner
Feb,1997 |      Your vote accepted [0 after 0 votes] | | 5552270 Khrapko et al.
Sep,1996 |      Your vote accepted [0 after 0 votes] | | 5534424 Uhlen et al.
Jul,1996 |      Your vote accepted [0 after 0 votes] | | 5518900 Nikiforov et al.
May,1996 |      Your vote accepted [0 after 0 votes] | | 5405747 Jett et al.
Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5405746 Uhlen
Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5397698 Goodman et al.
Mar,1995 |      Your vote accepted [0 after 0 votes] | | 5302509 Cheeseman
Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5260433 Engelhardt et al.
Nov,1993 |      Your vote accepted [0 after 0 votes] | | 4996143 Heller et al.
Feb,1991 |      Your vote accepted [0 after 0 votes] | | 4979824 Mathies et al.
Dec,1990 |      Your vote accepted [0 after 0 votes] | | 4962037 Jett et al.
Oct,1990 |      Your vote accepted [0 after 0 votes] | | 4863849 Melamede
Sep,1989 |      Your vote accepted [0 after 0 votes] | | 4793705 Shera
Dec,1988 |      Your vote accepted [0 after 0 votes] | | | | | |
|
|
|
|
U.S. References |
|
|
Foreign References |
|
|
|
|
|
|
Foreign References |
|
|
Other References |
|
|
| Add a new Other reference: |
| Post related web sites and other references in this section |
| | Reference | Relevancy | Comments | Davis, et al., GATA 8(1):1-7, (1991).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Funatsu, et al., Nature, 374:555-559 (1995).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Hirschfeld, Applied Optics 15: 12:2965-2966 (1976).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Moerner, Science, 277:1059-1060 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Nie, et al., Anal. Chem., 67:2849-2857 (1995).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Nyren, et al., "Solid Phase DNA Minisequencing by an Enzymatic Luminometric Inorganic Pyrophosphate Detection Assay", Analytical Biochemistry, 208:171-175 (1993).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Ronaghi, et al., Science, 281:363-365 (1998).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Sato, et al., J. Chem. Research (S):390-391 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Schmidt, et al., Proc. Natl. Acad. Sci. USA, 93:2926-2929 (1996).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Tokunaga, et al., Biochemical and Biophysical Research Communications, 235:47-53 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Yarbrough, et al., The Journal of Biological Chemistry, 254(23):12069-12073 (1979).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Zhu, et al., Cytometry, 28:206-211 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Ronaghi et al., Real-time DNA sequencing using detection of pyrophosphate release. Anal. Biochem. 242, 84-89, 1996.*
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Nyren etal., Detection of single-base changes using a bioluminometric primer extension assay. Anal. Biochem. 244, 367-373, Jan. 1997.*
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Stratagene Catalog (1994) p. 168-170. Published by Stratagene Cloning Systems, 11011 North Torrey Pines Road, La Jolla, CA 92037, USA.*
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Castro, et al., Anal. Chem., 69:3915-3920 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Chen, et al., Anal. Chem., 68:690-696 (1996).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Eigen, et al., Proc. Natl. Acad. Sci. USA, 91:5740-5747 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Ishikawa, et al., Jpn. J. Appl. Phys., 33:1571-1576 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Lee, et al., Anal. Chem., 66:4142-4149 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Metzker, M., et al., Nucleic Acids Research, 22(20):4259-4267 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Nie, et al., Science, 266:1018-1021 (1994).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Nie, et al., Annu. Rev. Biophys. Biomol. Struct., 26:567-96 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Plakhotnik, T., et al., Annu. Rev. Phys. Chem., 48:181-212 (1997).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Sauer, M., et al., Chemical Physics Letters, 254:223-228 (1996).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Vale, R., et al., Nature, 380:451-453 (1996).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Harju, L., et al., "Colorimetric Solid-Phase Minisequencing Assay Illustrated by Detection of .alpha..sub.1 -Antitrypsin Z Mutation," Clin Chem. 39(11):2282-2287 (1993).
. Jun,2007 |      Your vote accepted [0 after 0 votes] | | Ihalainen, J., et al., "Towards Automatic Detection of Point Mutations: Use of Scintillating Microplates in Solid-Phase Minisequencing," BioTechniques 16 (5):938-943 (1994).. Jun,2007 |      Your vote accepted [0 after 0 votes] | | |
|
|
|
|
Other References |
|
|
|
|
|
References  |
|