| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
2575606
|      Your vote accepted [0 after 0 votes] | | 2957567
|      Your vote accepted [0 after 0 votes] | |
3246082
|      Your vote accepted [0 after 0 votes] | | 3253689
|      Your vote accepted [0 after 0 votes] | |
3445633
|      Your vote accepted [0 after 0 votes] | | 3609250
|      Your vote accepted [0 after 0 votes] | |
5905973 Yonezawa 705/27 May,1999 |      Your vote accepted [0 after 0 votes] | | 5845265 Woolston 705/37 Dec,1998 |      Your vote accepted [0 after 0 votes] | |
5794207 Walker
Aug,1998 |      Your vote accepted [0 after 0 votes] | | 5758328 Giovannoli
May,1998 |      Your vote accepted [0 after 0 votes] | |
5710887 Chelliah 705/26 Jan,1998 |      Your vote accepted [0 after 0 votes] | | 5689553 Ahuja 379/202.01 Nov,1997 |      Your vote accepted [0 after 0 votes] | |
5604487 Frymier 340/5.9 Feb,1997 |      Your vote accepted [0 after 0 votes] | | 5602905 Mettke 379/93.22 Feb,1997 |      Your vote accepted [0 after 0 votes] | |
5592375 Salmon 705/7 Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5557518 Rosen
Sep,1996 |      Your vote accepted [0 after 0 votes] | |
5528513 Vaitzblit 718/103 Jun,1996 |      Your vote accepted [0 after 0 votes] | | 5500793 Deming, Jr. 705/37 Mar,1996 |      Your vote accepted [0 after 0 votes] | |
5485370 Moss
Jan,1996 |      Your vote accepted [0 after 0 votes] | | 5475585 Bush
Dec,1995 |      Your vote accepted [0 after 0 votes] | |
5465291 Barrus 379/67.1 Nov,1995 |      Your vote accepted [0 after 0 votes] | | 5455903 Jolissaint
Oct,1995 |      Your vote accepted [0 after 0 votes] | |
5451998 Hamrick
Sep,1995 |      Your vote accepted [0 after 0 votes] | | 5450123 Smith 348/14.12 Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5442771 Filepp 709/219 Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5440624 Schoof, II
Aug,1995 |      Your vote accepted [0 after 0 votes] | |
5426281 Abecassis 235/379 Jun,1995 |      Your vote accepted [0 after 0 votes] | | 5402336 Spiegelhoff 705/8 Mar,1995 |      Your vote accepted [0 after 0 votes] | |
5375055 Togher
Dec,1994 |      Your vote accepted [0 after 0 votes] | | 5361199 Shoquist 705/26 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5351186 Bullock 705/1 Sep,1994 |      Your vote accepted [0 after 0 votes] | | 5347632 Filepp 709/202 Sep,1994 |      Your vote accepted [0 after 0 votes] | |
5335277 Harvey
Aug,1994 |      Your vote accepted [0 after 0 votes] | | 5323445 Nakatsuka 348/14.09 Jun,1994 |      Your vote accepted [0 after 0 votes] | |
5323315 Highbloom 705/38 Jun,1994 |      Your vote accepted [0 after 0 votes] | | 5309355 Lockwood 705/6 May,1994 |      Your vote accepted [0 after 0 votes] | |
5305200 Hartheimer 705/37 Apr,1994 |      Your vote accepted [0 after 0 votes] | | 5285383 Lindsey 705/26 Feb,1994 |      Your vote accepted [0 after 0 votes] | |
5283731 Lalonde 705/1 Feb,1994 |      Your vote accepted [0 after 0 votes] | | 5264929 Yamaguchi 348/159 Nov,1993 |      Your vote accepted [0 after 0 votes] | |
5262942 Earle 705/37 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5241587 Horton 379/92.03 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5241671 Reed 707/104.1 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5239462 Jones 705/38 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5237500 Perg 705/35 Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5237499 Garback 705/5 Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5235680 Bijnagte
Aug,1993 |      Your vote accepted [0 after 0 votes] | | 5233654 Harvey
Aug,1993 |      Your vote accepted [0 after 0 votes] | |
5231571 D'Agostino 705/36R Jul,1993 |      Your vote accepted [0 after 0 votes] | | 5229850 Toyoshima 348/153 Jul,1993 |      Your vote accepted [0 after 0 votes] | |
5224157 Yamada 379/100.05 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5222018 Sharpe
Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5220501 Lawlor 705/40 Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5206803 Vitagliano 705/36R Apr,1993 |      Your vote accepted [0 after 0 votes] | |
5204670 Stinton 340/10.5 Apr,1993 |      Your vote accepted [0 after 0 votes] | | 5202759 Laycock 348/152 Apr,1993 |      Your vote accepted [0 after 0 votes] | |
5193056 Boes 705/36R Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5191613 Graziano 713/176 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5191410 McCalley 725/114 Mar,1993 |      Your vote accepted [0 after 0 votes] | | 5170427 Guichard 348/14.05 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5168446 Wiseman 705/37 Dec,1992 |      Your vote accepted [0 after 0 votes] | | 5164982 Davis 379/93.17 Nov,1992 |      Your vote accepted [0 after 0 votes] | |
5164979 Choi 379/40 Nov,1992 |      Your vote accepted [0 after 0 votes] | | 5151782 Ferraro 725/66 Sep,1992 |      Your vote accepted [0 after 0 votes] | |
5136581 Muehrcke 370/261 Aug,1992 |      Your vote accepted [0 after 0 votes] | | 5136501 Silverman 705/37 Aug,1992 |      Your vote accepted [0 after 0 votes] | |
5117354 Long 705/27 May,1992 |      Your vote accepted [0 after 0 votes] | | 5109414 Harvey 725/135 Apr,1992 |      Your vote accepted [0 after 0 votes] | |
5109399 Thompson 379/201.08 Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5101353 Lupien 705/37 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5093718 Hoarty 725/120 Mar,1992 |      Your vote accepted [0 after 0 votes] | | 5077788 Cook
Dec,1991 |      Your vote accepted [0 after 0 votes] | |
5077665 Silverman
Dec,1991 |      Your vote accepted [0 after 0 votes] | | 5072103 Nara
Dec,1991 |      Your vote accepted [0 after 0 votes] | |
5065393 Sibbitt
Nov,1991 |      Your vote accepted [0 after 0 votes] | | 5063507 Lindsey
Nov,1991 |      Your vote accepted [0 after 0 votes] | |
5061916 French
Oct,1991 |      Your vote accepted [0 after 0 votes] | | 5060068 Lindstrom
Oct,1991 |      Your vote accepted [0 after 0 votes] | |
5042062 Lee 348/14.11 Aug,1991 |      Your vote accepted [0 after 0 votes] | | 5032989 Tornetta 705/1 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5021953 Webber 705/6 Jun,1991 |      Your vote accepted [0 after 0 votes] | | 5020129 Martin 725/27 May,1991 |      Your vote accepted [0 after 0 votes] | |
4992940 Dworkin 705/26 Feb,1991 |      Your vote accepted [0 after 0 votes] | | 4992866 Morgan 348/159 Feb,1991 |      Your vote accepted [0 after 0 votes] | |
4989233 Schakowsky 379/92.03 Jan,1991 |      Your vote accepted [0 after 0 votes] | | 4972318 Brown 705/26 Nov,1990 |      Your vote accepted [0 after 0 votes] | |
4965825 Harvey 380/233 Oct,1990 |      Your vote accepted [0 after 0 votes] | | 4962473 Crain 340/541 Oct,1990 |      Your vote accepted [0 after 0 votes] | |
4955052 Hussain 379/148 Sep,1990 |      Your vote accepted [0 after 0 votes] | | 4954886 Elberbaum 348/143 Sep,1990 |      Your vote accepted [0 after 0 votes] | |
4951196 Jackson 705/37 Aug,1990 |      Your vote accepted [0 after 0 votes] | | 4947028 Gorog 235/380 Aug,1990 |      Your vote accepted [0 after 0 votes] | |
| 4939773 |