| Add a new US reference: |
|
| Reference | Relevancy | Comments | Reference | Relevancy | Comments |
6578115 McCracken 711/144 Jun,2003 |      Your vote accepted [0 after 0 votes] | | 6564277 Keen 710/268 May,2003 |      Your vote accepted [0 after 0 votes] | |
6546451 Venkataraman 710/317 Apr,2003 |      Your vote accepted [0 after 0 votes] | | 6484220 Alvarez, II 710/46 Nov,2002 |      Your vote accepted [0 after 0 votes] | |
6457146 Keen 714/48 Sep,2002 |      Your vote accepted [0 after 0 votes] | | 6334159 Haupt 710/6 Dec,2001 |      Your vote accepted [0 after 0 votes] | |
5995512 Pogue, Jr.
Nov,1999 |      Your vote accepted [0 after 0 votes] | | 5978578 Azarya 717/100 Nov,1999 |      Your vote accepted [0 after 0 votes] | |
5970510 Sher 711/149 Oct,1999 |      Your vote accepted [0 after 0 votes] | | 5963746 Barker 712/20 Oct,1999 |      Your vote accepted [0 after 0 votes] | |
5925097 Gopinath 709/200 Jul,1999 |      Your vote accepted [0 after 0 votes] | | 5915104 Miller 710/310 Jun,1999 |      Your vote accepted [0 after 0 votes] | |
5900015 Herger
May,1999 |      Your vote accepted [0 after 0 votes] | | 5878241 Wilkinson 712/203 Mar,1999 |      Your vote accepted [0 after 0 votes] | |
5864738 Kessler 709/239 Jan,1999 |      Your vote accepted [0 after 0 votes] | | 5802374 Gupta 717/149 Sep,1998 |      Your vote accepted [0 after 0 votes] | |
5794059 Barker
Aug,1998 |      Your vote accepted [0 after 0 votes] | | 5793962 Badovinatz
Aug,1998 |      Your vote accepted [0 after 0 votes] | |
5790776 Sonnier 714/10 Aug,1998 |      Your vote accepted [0 after 0 votes] | | 5787477 Rechtschaffen 711/141 Jul,1998 |      Your vote accepted [0 after 0 votes] | |
5778437 Baylor 711/141 Jul,1998 |      Your vote accepted [0 after 0 votes] | | 5752258 Guzovskiy 711/120 May,1998 |      Your vote accepted [0 after 0 votes] | |
5737628 Birrittella 712/11 Apr,1998 |      Your vote accepted [0 after 0 votes] | | 5721819 Galles 709/243 Feb,1998 |      Your vote accepted [0 after 0 votes] | |
5721828 Frisch 709/217 Feb,1998 |      Your vote accepted [0 after 0 votes] | | 5721921 Kessler 718/102 Feb,1998 |      Your vote accepted [0 after 0 votes] | |
5701416 Thorson 712/11 Dec,1997 |      Your vote accepted [0 after 0 votes] | | 5682479 Newhall
Oct,1997 |      Your vote accepted [0 after 0 votes] | |
5680576 Laudon 711/145 Oct,1997 |      Your vote accepted [0 after 0 votes] | | 5669008 Galles
Sep,1997 |      Your vote accepted [0 after 0 votes] | |
5664151 Galles 711/145 Sep,1997 |      Your vote accepted [0 after 0 votes] | | 5659796 Thorson 709/241 Aug,1997 |      Your vote accepted [0 after 0 votes] | |
5634110 Laudon 711/145 May,1997 |      Your vote accepted [0 after 0 votes] | | 5634004 Gopinath 710/317 May,1997 |      Your vote accepted [0 after 0 votes] | |
5625836 Barker 709/214 Apr,1997 |      Your vote accepted [0 after 0 votes] | | 5613071 Rankin 707/10 Mar,1997 |      Your vote accepted [0 after 0 votes] | |
5592610 Chittor 714/4 Jan,1997 |      Your vote accepted [0 after 0 votes] | | 5590284 Crosetto 712/29 Dec,1996 |      Your vote accepted [0 after 0 votes] | |
5583990 Birrittella 712/29 Dec,1996 |      Your vote accepted [0 after 0 votes] | | 5546596 Geist 709/243 Aug,1996 |      Your vote accepted [0 after 0 votes] | |
5546549 Barrett 710/305 Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5533198 Thorson 709/239 Jul,1996 |      Your vote accepted [0 after 0 votes] | |
5509125 Johnson 710/120 Apr,1996 |      Your vote accepted [0 after 0 votes] | | 5504874 Galles 711/145 Apr,1996 |      Your vote accepted [0 after 0 votes] | |
5475858 Gupta
Dec,1995 |      Your vote accepted [0 after 0 votes] | | 5453978 Sethu 370/254 Sep,1995 |      Your vote accepted [0 after 0 votes] | |
5440547 Easki
Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5434995 Oberlin
Jul,1995 |      Your vote accepted [0 after 0 votes] | |
5434846 Tremel
Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5394528 Kobayashi 710/307 Feb,1995 |      Your vote accepted [0 after 0 votes] | |
5390164 Kremer 370/223 Feb,1995 |      Your vote accepted [0 after 0 votes] | | 5365228 Childs 340/2.21 Nov,1994 |      Your vote accepted [0 after 0 votes] | |
5347450 Nugent 709/243 Sep,1994 |      Your vote accepted [0 after 0 votes] | | 5341504 Mori 712/12 Aug,1994 |      Your vote accepted [0 after 0 votes] | |
5331631 Teraslinna 370/392 Jul,1994 |      Your vote accepted [0 after 0 votes] | | 5280474 Nickolls 370/389 Jan,1994 |      Your vote accepted [0 after 0 votes] | |
5265232 Gannon 711/124 Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5218601 Chujo
Jun,1993 |      Your vote accepted [0 after 0 votes] | |
5218676 Ben-Ayed
Jun,1993 |      Your vote accepted [0 after 0 votes] | | 5210705 Chauvel 702/197 May,1993 |      Your vote accepted [0 after 0 votes] | |
5201044 Frey, Jr. 714/20 Apr,1993 |      Your vote accepted [0 after 0 votes] | | 5197130 Chen 712/3 Mar,1993 |      Your vote accepted [0 after 0 votes] | |
5175733 Nugent 370/400 Dec,1992 |      Your vote accepted [0 after 0 votes] | | 5170482 Shu 712/12 Dec,1992 |      Your vote accepted [0 after 0 votes] | |
5161156 Baum
Nov,1992 |      Your vote accepted [0 after 0 votes] | | 5157692 Horie 375/260 Oct,1992 |      Your vote accepted [0 after 0 votes] | |
5127092 Gupta 712/234 Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5117350 Parrish 711/1 May,1992 |      Your vote accepted [0 after 0 votes] | |
5105424 Flaig 709/243 Apr,1992 |      Your vote accepted [0 after 0 votes] | | 5093920 Agrawal 712/29 Mar,1992 |      Your vote accepted [0 after 0 votes] | |
5083265 Valiant
Jan,1992 |      Your vote accepted [0 after 0 votes] | | 5081623 Ainscow
Jan,1992 |      Your vote accepted [0 after 0 votes] | |
5036459 den Haan 709/237 Jul,1991 |      Your vote accepted [0 after 0 votes] | | 5031211 Nagai 379/221.04 Jul,1991 |      Your vote accepted [0 after 0 votes] | |
5008882 Peterson
Apr,1991 |      Your vote accepted [0 after 0 votes] | | 4980822 Brantley, Jr. 711/202 Dec,1990 |      Your vote accepted [0 after 0 votes] | |
4933933 Dally 370/406 Jun,1990 |      Your vote accepted [0 after 0 votes] | | 4868818 Madan 714/4 Sep,1989 |      Your vote accepted [0 after 0 votes] | |
4811214 Nosenchuck 712/11 Mar,1989 |      Your vote accepted [0 after 0 votes] | | 4771391 Blasbalg 709/232 Sep,1988 |      Your vote accepted [0 after 0 votes] | |
4630259 Larson 370/216 Dec,1986 |      Your vote accepted [0 after 0 votes] | | 4330858 Choquet 370/528 May,1982 |      Your vote accepted [0 after 0 votes] | |
5383191 Hobgood 709/251 Dec,1969 |      Your vote accepted [0 after 0 votes] | | 5276899 Neches 709/240 Dec,1969 |      Your vote accepted [0 after 0 votes] | |
|