|
|  Get related patents on CD |
| United States Patent | 7365858 |
| Link to this page | http://www.wikipatents.com/7365858.html |
| Inventor(s) | Fang-Yen; Christopher M. (Somerville, MA), Popescu; Gabriel (Brighton, MA), Yang; Changhuei (Pasadena, CA), Wax; Adam (Chapel Hill, NC), Dasari; Ramachandra R. (Lexington, MA), Feld; Michael S. (Newton, MA) |
| Abstract | Preferred embodiments of the present invention are directed to systems for
phase measurement which address the problem of phase noise using
combinations of a number of strategies including, but not limited to,
common-path interferometry, phase referencing, active stabilization and
differential measurement. Embodiment are directed to optical devices for
imaging small biological objects with light. These embodiments can be
applied to the fields of, for example, cellular physiology and
neuroscience. These preferred embodiments are based on principles of
phase measurements and imaging technologies. The scientific motivation
for using phase measurements and imaging technologies is derived from,
for example, cellular biology at the sub-micron level which can include,
without limitation, imaging origins of dysplasia, cellular communication,
neuronal transmission and implementation of the genetic code. The
structure and dynamics of sub-cellular constituents cannot be currently
studied in their native state using the existing methods and technologies
including, for example, x-ray and neutron scattering. In contrast, light
based techniques with nanometer resolution enable the cellular machinery
to be studied in its native state. Thus, preferred embodiments of the
present invention include systems based on principles of interferometry
and/or phase measurements and are used to study cellular physiology.
These systems include principles of low coherence interferometry (LCI)
using optical interferometers to measure phase, or light scattering
spectroscopy (LSS) wherein interference within the cellular components
themselves is used, or in the alternative the principles of LCI and LSS
can be combined to result in systems of the present invention. |
| |
|
Title Information  |
|
|
| Inventor |
Fang-Yen; Christopher M. (Somerville, MA) , Popescu; Gabriel (Brighton, MA) , Yang; Changhuei (Pasadena, CA) , Wax; Adam (Chapel Hill, NC) , Dasari; Ramachandra R. (Lexington, MA) , Feld; Michael S. (Newton, MA) |
|
|
|
| Publication Date |
April 29, 2008 |
|
|
|
|
|
| Filing Date |
April 13, 2004 |
|
|
|
|
|
|
|
|
|
|
|
| Parent Case |
CROSS REFERENCES TO RELATED APPLICATIONS
The present application is a continuation-in-part of U.S. patent
application Ser. No. 10/024,455, filed Dec. 18, 2001 now U.S. Pat. No.
6,934,035, and claims the benefit of U.S. Provisional Application No.
60/479,732, filed Jun. 19, 2003. The entire contents of the above
applications are incorporated herein by reference in their entirety. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Title Information  |
|
|
References  |
|
|
| *references marked with an asterisk below are user-added references |
|
U.S. References |
|
|
| Add a new US reference: |
| | Reference | Relevancy | Comments | Reference | Relevancy | Comments | 7148969 Thomas et al.
Dec,2006 |      Your vote accepted [0 after 0 votes] | | 7119905 Bingham et al.
Oct,2006 |      Your vote accepted [0 after 0 votes] | | 7116425 Hanson et al.
Oct,2006 |      Your vote accepted [0 after 0 votes] | | 7068375 Voelkl
Jun,2006 |      Your vote accepted [0 after 0 votes] | | 2006/0103903 Thomas
May,2006 |      Your vote accepted [0 after 0 votes] | | 7002691 Thomas et al.
Feb,2006 |      Your vote accepted [0 after 0 votes] | | 6999178 Hanson et al.
Feb,2006 |      Your vote accepted [0 after 0 votes] | | 2005/0111006 Hill
May,2005 |      Your vote accepted [0 after 0 votes] | | 2005/0105097 Fang-Yen et al.
May,2005 |      Your vote accepted [0 after 0 votes] | | 2005/0057756 Fang-Yen et al.
Mar,2005 |      Your vote accepted [0 after 0 votes] | | 2005/0046858 Hanson et al.
Mar,2005 |      Your vote accepted [0 after 0 votes] | | 2005/0046857 Bingham et al.
Mar,2005 |      Your vote accepted [0 after 0 votes] | | 6850329 Tobiason et al.
Feb,2005 |      Your vote accepted [0 after 0 votes] | | 6847457 Tobiason et al.
Jan,2005 |      Your vote accepted [0 after 0 votes] | | 2004/0213464 Hanson et al.
Oct,2004 |      Your vote accepted [0 after 0 votes] | | 2004/0213462 Hanson et al.
Oct,2004 |      Your vote accepted [0 after 0 votes] | | 2004/0212807 Hanson et al.
Oct,2004 |      Your vote accepted [0 after 0 votes] | | 6778281 Ge
Aug,2004 |      Your vote accepted [0 after 0 votes] | | 2004/0130762 Thomas et al.
Jul,2004 |      Your vote accepted [0 after 0 votes] | | 2004/0057089 Voelkl
Mar,2004 |      Your vote accepted [0 after 0 votes] | | 2003/0227658 Thomas et al.
Dec,2003 |      Your vote accepted [0 after 0 votes] | | 6525821 Thomas et al.
Feb,2003 |      Your vote accepted [0 after 0 votes] | | 2003/0016364 Thomas et al.
Jan,2003 |      Your vote accepted [0 after 0 votes] | | 6330063 Knuettel et al.
Dec,2001 |      Your vote accepted [0 after 0 votes] | | 6256102 Dogariu
Jul,2001 |      Your vote accepted [0 after 0 votes] | | 6078392 Thomas et al.
Jun,2000 |      Your vote accepted [0 after 0 votes] | | 6011874 Gluckstad
Jan,2000 |      Your vote accepted [0 after 0 votes] | | 5894531 Alcoz
Apr,1999 |      Your vote accepted [0 after 0 votes] | | 5781295 Fuchs et al.
Jul,1998 |      Your vote accepted [0 after 0 votes] | | 5760902 Brody
Jun,1998 |      Your vote accepted [0 after 0 votes] | | 5706084 Gutierrez
Jan,1998 |      Your vote accepted [0 after 0 votes] | | 5589641 Johnson et al.
Dec,1996 |      Your vote accepted [0 after 0 votes] | | 5579109 Suh et al.
Nov,1996 |      Your vote accepted [0 after 0 votes] | | 5550887 Schmal et al.
Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5543914 Henshaw et al.
Aug,1996 |      Your vote accepted [0 after 0 votes] | | 5450501 Smid
Sep,1995 |      Your vote accepted [0 after 0 votes] | | 5446540 Lin
Aug,1995 |      Your vote accepted [0 after 0 votes] | | 5430814 McCall et al.
Jul,1995 |      Your vote accepted [0 after 0 votes] | | 5412474 Reasenberg et al.
May,1995 |      Your vote accepted [0 after 0 votes] | | 5404221 DeGroot
Apr,1995 |      Your vote accepted [0 after 0 votes] | | 5371587 DeGroot et al.
Dec,1994 |      Your vote accepted [0 after 0 votes] | | 5349440 DeGroot
Sep,1994 |      Your vote accepted [0 after 0 votes] | | 5263776 Abraham et al.
Nov,1993 |      Your vote accepted [0 after 0 votes] | | 5153669 DeGroot
Oct,1992 |      Your vote accepted [0 after 0 votes] | | 5124927 Hopewell et al.
Jun,1992 |      Your vote accepted [0 after 0 votes] | | 5018862 Aiello
May,1991 |      Your vote accepted [0 after 0 votes] | | 4938584 Suematsu et al.
Jul,1990 |      Your vote accepted [0 after 0 votes] | | 4756611 Yonekubo et al.
Jul,1988 |      Your vote accepted [0 after 0 votes] | | 4702603 Augustyn
Oct,1987 |      Your vote accepted [0 after 0 votes] | | July 1976
Oct,1987 |      Your vote accepted [0 after 0 votes] | | |
|
|
|
|
U.S. References |
|
|
Foreign References |
|
|
| Add a new Foreign reference: |
| | Reference | Relevancy | Comments | Reference | Relevancy | Comments | | WO 01/01849Jan., 2001WO |      Your vote accepted [0 after 0 votes] | | WO 97/41478Nov., 1997WO |      Your vote accepted [0 after 0 votes] | | | WO 89/06781Jul., 1989WO |      Your vote accepted [0 after 0 votes] | | 1357712Dec., 1997SU |      Your vote accepted [0 after 0 votes] | | | 2020409 DNov., 1971RU |      Your vote accepted [0 after 0 votes] | | 11 248412Sep., 1999JP |      Your vote accepted [0 after 0 votes] | | | 9 61109Jul., 1997JP |      Your vote accepted [0 after 0 votes] | | 0 932 050Dec., 1998EP |      Your vote accepted [0 after 0 votes] | | | 102 07 186Apr., 2003DE |      Your vote accepted [0 after 0 votes] | | 3328773Feb., 2002DE |      Your vote accepted [0 after 0 votes] | | | 100 33 189Sep., 2001DE |      Your vote accepted [0 after 0 votes] | | | | | |
|
|
|
|
Foreign References |
|
|
Other References |
|
|
| Add a new Other reference: |
| Post related web sites and other references in this section |
| | Reference | Relevancy | Comments | Creath, K., "Phase-Measurement Interferometry Techniques," Elsevier Science Publishers B.V., vol. XXVI, E. Wolf, Ed. (1988), 349-393. cited by other. May,2008 |      Your vote accepted [0 after 0 votes] | | Zernike, F., "How I Discovered Phase Contrast," Science, vol. 121 (1955), 345-349. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Yang, C., et al., "Phase-referenced interferometer with Subwavelength and Subhertz Sensitivity Applied to the Study of Cell Membrane Dynamics," Optics Letters, vol. 26, No. 16, (2001), 1271-1273. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Xiaoli, D. & Katuo, S., "High-accuracy Absolute Distance Measurement by means of Wavelength Scanning Heterodyne Interferometry," Meas. Sci. Technol. 9 (1998), 1031-1035. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Wax, A. et al., "Determination of Particle Size by Using the Angular Distribution of Backscattered Light as Measured with Low-Coherence Interferometry," J. Opt. Soc. Am., vol. 19, No. 4 (2002), 737-744. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Paganin, D. & Nigent, K.A., "Noninterferometric Phase Imaging with Partially Coherent Light," Physical Review Letters, vol. 80, No. 12 (1998), 2586-2589. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Lacoste, T.D., et al., "Ultrahigh-Resolution Multicolor Colocalization of Single Fluorescent Probes," PNAS, vol. 97, No. 17 (2000), 9461-9466. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Kadono, H, et al., "Phase Shifting Common Path Interferometer Using A Liquid-Crystal Phase Modulator," Optics Communications, 100 (1994) 391-400. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Freschi, A.A. & Frejlich J., "Adjustable Phase Control in Stabilized Interferometry," Optics Letters, vol. 20, No. 6 (1995), 635-637. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Fercher, A.F., et al., "Ocular Partial Coherence Tomography," SPIE, vol. 2732, 229-241, 1996. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Dubertret, B. et al., In Vivo Imagining of Quantum Dots Encapsulated in Phospholipid Micelles, Science, vol. 298 (2002), 1759-1762. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Drexler, W., et al., "In Vivo Ultrahigh-Resolution Optical Coherence Tomography," Optics, Letters, vol. 24, No. 17 (1999), 1221-1223. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Dogariu, A. & Popescu, G., "Measuring the Phase of Spatially Coherent Polychromatic Fields," Physical Review Letters, vol. 89, No. 24 (2002), 243902-1-243902-2. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Wax, A., et al., "Cellular Organization and Substructure Measured Using Angle-Resolved Low-Coherence Interferometry," Biophysical Journal, vol. 82 (2002), 2256-2264. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Stepnoski, R.A., et al., "Noninvasive Detection of Changes in Membrane Potential in Cultured Neurons by Light Scattering," Proceedings of the Nat'l Academy of Sciences of the United States of America, vol. 88, Issue 21 (1991), 9382-9386. cited by
other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Popescu, G. & Dogariu, A., "Spectral Anomalies at Wave-Front Dislocations," Physical Review Letters, vol. 88, No. 8 (2002), 183902-1-183902-4. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Colicaos, M.A., et al., "Remodeling of Synaptic Actin Induced by Photoconductive Stimulation," Cell, vol. 107 (2001), 605-616. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | Barty, A. et al, "Quantitative Optical Phase Microscopy," Optics Letter, vol. 23, No. 11 (1998), 817-819. cited by other
. May,2008 |      Your vote accepted [0 after 0 votes] | | |
|
|
|
|
Other References |
|
|
|
|
|
References  |
|